Usage Statistics for gwandalancobras.com.au

Summary Period: October 2009
Generated 01-Nov-2009 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 64809
Total Files 36402
Total Pages 19856
Total Visits 3200
Total KBytes 1211831
Total Unique Sites 1111
Total Unique URLs 353
Total Unique Usernames 8
Total Unique User Agents 526
. Avg Max
Hits per Hour 87 1220
Hits per Day 2090 3527
Files per Day 1174 2359
Pages per Day 640 1440
Visits per Day 103 288
KBytes per Day 39091 154074
Hits by Response Code
Code 200 - OK 36402
Code 206 - Partial Content 1800
Code 301 - Moved Permanently 36
Code 302 - Found 39
Code 304 - Not Modified 20795
Code 400 - Bad Request 2
Code 401 - Unauthorized 285
Code 403 - Forbidden 8
Code 404 - Not Found 5440
Code 405 - Method Not Allowed 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2444 3.77% 1532 4.21% 830 4.18% 98 3.06% 60 5.40% 39930 3.29%
2 2256 3.48% 1346 3.70% 915 4.61% 86 2.69% 57 5.13% 22847 1.89%
3 2072 3.20% 941 2.59% 721 3.63% 88 2.75% 44 3.96% 13953 1.15%
4 1992 3.07% 1149 3.16% 828 4.17% 78 2.44% 43 3.87% 13732 1.13%
5 2499 3.86% 1449 3.98% 841 4.24% 83 2.59% 46 4.14% 29511 2.44%
6 3469 5.35% 2359 6.48% 1440 7.25% 102 3.19% 63 5.67% 53613 4.42%
7 2539 3.92% 1418 3.90% 533 2.68% 91 2.84% 53 4.77% 67457 5.57%
8 1470 2.27% 752 2.07% 217 1.09% 74 2.31% 49 4.41% 38976 3.22%
9 1517 2.34% 756 2.08% 234 1.18% 84 2.62% 56 5.04% 27820 2.30%
10 1815 2.80% 1105 3.04% 638 3.21% 82 2.56% 55 4.95% 24890 2.05%
11 2399 3.70% 1568 4.31% 1092 5.50% 113 3.53% 80 7.20% 30612 2.53%
12 1830 2.82% 845 2.32% 294 1.48% 101 3.16% 63 5.67% 22510 1.86%
13 1896 2.93% 864 2.37% 359 1.81% 86 2.69% 53 4.77% 28495 2.35%
14 2173 3.35% 1299 3.57% 666 3.35% 99 3.09% 67 6.03% 23402 1.93%
15 2452 3.78% 1552 4.26% 708 3.57% 288 9.00% 191 17.19% 86048 7.10%
16 3527 5.44% 1841 5.06% 923 4.65% 287 8.97% 188 16.92% 81780 6.75%
17 2742 4.23% 1882 5.17% 731 3.68% 112 3.50% 78 7.02% 110649 9.13%
18 3175 4.90% 2211 6.07% 902 4.54% 101 3.16% 51 4.59% 154074 12.71%
19 2008 3.10% 854 2.35% 389 1.96% 81 2.53% 53 4.77% 28427 2.35%
20 1999 3.08% 841 2.31% 379 1.91% 104 3.25% 74 6.66% 39640 3.27%
21 1590 2.45% 820 2.25% 364 1.83% 113 3.53% 63 5.67% 29517 2.44%
22 1672 2.58% 702 1.93% 296 1.49% 109 3.41% 61 5.49% 26974 2.23%
23 1604 2.47% 731 2.01% 484 2.44% 70 2.19% 33 2.97% 17323 1.43%
24 834 1.29% 401 1.10% 198 1.00% 71 2.22% 37 3.33% 13698 1.13%
25 1487 2.29% 608 1.67% 285 1.44% 68 2.12% 44 3.96% 31597 2.61%
26 2265 3.49% 1252 3.44% 483 2.43% 111 3.47% 55 4.95% 47744 3.94%
27 1774 2.74% 1108 3.04% 725 3.65% 87 2.72% 41 3.69% 24556 2.03%
28 1966 3.03% 1115 3.06% 818 4.12% 97 3.03% 52 4.68% 27062 2.23%
29 2042 3.15% 1147 3.15% 895 4.51% 85 2.66% 54 4.86% 30931 2.55%
30 1657 2.56% 997 2.74% 717 3.61% 87 2.72% 45 4.05% 15987 1.32%
31 1644 2.54% 957 2.63% 951 4.79% 80 2.50% 42 3.78% 8076 0.67%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 992 1.53% 18 561 1.54% 20 632 3.18% 357 11062 0.91%
1 31 980 1.51% 20 638 1.75% 18 563 2.84% 896 27788 2.29%
2 13 409 0.63% 11 370 1.02% 10 330 1.66% 130 4027 0.33%
3 19 597 0.92% 13 431 1.18% 16 503 2.53% 210 6514 0.54%
4 21 668 1.03% 15 470 1.29% 18 574 2.89% 158 4898 0.40%
5 35 1087 1.68% 27 849 2.33% 23 742 3.74% 804 24931 2.06%
6 71 2225 3.43% 46 1433 3.94% 31 985 4.96% 1351 41879 3.46%
7 108 3357 5.18% 55 1716 4.71% 30 949 4.78% 2153 66750 5.51%
8 137 4262 6.58% 85 2654 7.29% 40 1242 6.26% 3232 100188 8.27%
9 139 4335 6.69% 75 2351 6.46% 35 1103 5.55% 3201 99235 8.19%
10 112 3502 5.40% 55 1705 4.68% 25 805 4.05% 1923 59627 4.92%
11 85 2652 4.09% 45 1400 3.85% 22 686 3.45% 1078 33403 2.76%
12 83 2595 4.00% 44 1381 3.79% 21 668 3.36% 1079 33437 2.76%
13 107 3341 5.16% 64 2001 5.50% 35 1111 5.60% 1546 47921 3.95%
14 96 2985 4.61% 47 1474 4.05% 21 672 3.38% 1042 32310 2.67%
15 146 4529 6.99% 94 2944 8.09% 36 1142 5.75% 5645 175004 14.44%
16 108 3368 5.20% 55 1727 4.74% 32 1014 5.11% 1552 48112 3.97%
17 100 3128 4.83% 46 1429 3.93% 24 768 3.87% 1218 37752 3.12%
18 119 3701 5.71% 60 1870 5.14% 24 768 3.87% 1936 60021 4.95%
19 141 4385 6.77% 78 2429 6.67% 39 1226 6.17% 2242 69505 5.74%
20 136 4242 6.55% 77 2399 6.59% 31 981 4.94% 3314 102733 8.48%
21 115 3579 5.52% 64 1997 5.49% 31 990 4.99% 2376 73666 6.08%
22 70 2173 3.35% 37 1159 3.18% 19 616 3.10% 956 29635 2.45%
23 55 1717 2.65% 32 1014 2.79% 25 786 3.96% 691 21434 1.77%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 10387 16.03% 8265 0.68% /
2 2000 3.09% 28022 2.31% /cgi-bin/home.cgi
3 1903 2.94% 17945 1.48% /cgi-bin/view_gallery_folders.cgi
4 1760 2.72% 21866 1.80% /webstat/usage_200909.html
5 1024 1.58% 61469 5.07% /cgi-bin/view_reports.cgi
6 786 1.21% 13352 1.10% /favicon.ico
7 354 0.55% 7113 0.59% /cgi-bin/choose_reports.cgi
8 251 0.39% 2723 0.22% /cgi-bin/events.cgi
9 129 0.20% 5513 0.45% /webstat/usage_200906.html
10 110 0.17% 3722 0.31% /cgi-bin/sponsor_view.cgi
11 105 0.16% 1710 0.14% /cgi-bin/committee_view.cgi
12 104 0.16% 944 0.08% /webstat/
13 100 0.15% 1418 0.12% /cgi-bin/document.cgi
14 100 0.15% 92 0.01% http://www.gwandalancobras.com.au
15 86 0.13% 1369 0.11% /cgi-bin/links.cgi
16 84 0.13% 1860 0.15% /cgi-bin/manager_choose.cgi
17 76 0.12% 4663 0.38% /cgi-bin/team_contacts.cgi
18 61 0.09% 333 0.03% /cgi-bin/calendar_view.cgi
19 55 0.08% 650 0.05% /cgi-bin/business_view.cgi
20 42 0.06% 5993 0.49% /picture_library/gallery/Hayden
21 42 0.06% 4161 0.34% /webstat/usage_200910.html
22 41 0.06% 6895 0.57% /picture_library/gallery/Jackson
23 35 0.05% 2866 0.24% /webstat/usage_200902.html
24 30 0.05% 4258 0.35% /picture_library/gallery/04.07.09 Christopher
25 29 0.04% 3280 0.27% /picture_library/gallery/25.07.09 Camerion
26 25 0.04% 3973 0.33% /picture_library/gallery/08.08.09 Hayden
27 25 0.04% 2765 0.23% /webstat/usage_200901.html
28 24 0.04% 4679 0.39% /picture_library/gallery/small_22.08.09 Alexander
29 23 0.04% 3290 0.27% /picture_library/documents/Child Protection Information.pps
30 22 0.03% 5031 0.42% /picture_library/gallery/small_05.09.09 Daniel

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 1024 1.58% 61469 5.07% /cgi-bin/view_reports.cgi
2 2000 3.09% 28022 2.31% /cgi-bin/home.cgi
3 1760 2.72% 21866 1.80% /webstat/usage_200909.html
4 1903 2.94% 17945 1.48% /cgi-bin/view_gallery_folders.cgi
5 12 0.02% 15433 1.27% /picture_library/documents/2009 QBE Insurance Policy.pdf
6 786 1.21% 13352 1.10% /favicon.ico
7 10387 16.03% 8265 0.68% /
8 354 0.55% 7113 0.59% /cgi-bin/choose_reports.cgi
9 41 0.06% 6895 0.57% /picture_library/gallery/Jackson
10 42 0.06% 5993 0.49% /picture_library/gallery/Hayden

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 10387 16.03% 2076 68.13% /
2 2000 3.09% 234 7.68% /cgi-bin/home.cgi
3 1024 1.58% 167 5.48% /cgi-bin/view_reports.cgi
4 1903 2.94% 125 4.10% /cgi-bin/view_gallery_folders.cgi
5 110 0.17% 49 1.61% /cgi-bin/sponsor_view.cgi
6 18 0.03% 29 0.95% /cgi-bin/news/admin_options.cgi
7 86 0.13% 28 0.92% /cgi-bin/links.cgi
8 42 0.06% 27 0.89% /webstat/usage_200910.html
9 251 0.39% 24 0.79% /cgi-bin/events.cgi
10 354 0.55% 23 0.75% /cgi-bin/choose_reports.cgi

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 10387 16.03% 1037 33.94% /
2 2000 3.09% 932 30.51% /cgi-bin/home.cgi
3 1024 1.58% 289 9.46% /cgi-bin/view_reports.cgi
4 1903 2.94% 183 5.99% /cgi-bin/view_gallery_folders.cgi
5 251 0.39% 97 3.18% /cgi-bin/events.cgi
6 110 0.17% 62 2.03% /cgi-bin/sponsor_view.cgi
7 86 0.13% 36 1.18% /cgi-bin/links.cgi
8 105 0.16% 35 1.15% /cgi-bin/committee_view.cgi
9 18 0.03% 34 1.11% /cgi-bin/news/admin_options.cgi
10 100 0.15% 29 0.95% /cgi-bin/document.cgi

Top 30 of 1111 Total Sites
# Hits Files KBytes Visits Hostname
1 9261 14.29% 1533 4.21% 32624 2.69% 240 7.50% cpe-121-223-214-102.static.nsw.bigpond.net.au
2 5706 8.80% 5706 15.67% 4998 0.41% 6 0.19% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 3162 4.88% 2226 6.12% 214302 17.68% 10 0.31% cpe-121-216-32-1.nsw.bigpond.net.au
4 2189 3.38% 2066 5.68% 148610 12.26% 36 1.12% c-59-101-52-54.hay.connect.net.au
5 1741 2.69% 1741 4.78% 19673 1.62% 6 0.19% ns360454.ovh.net
6 1207 1.86% 1100 3.02% 74259 6.13% 24 0.75% c-59-101-83-228.syd.connect.net.au
7 1138 1.76% 341 0.94% 8017 0.66% 33 1.03% cpe-60-229-28-102.static.qld.bigpond.net.au
8 1019 1.57% 103 0.28% 1807 0.15% 41 1.28% cpe-124-179-48-188.nsw.bigpond.net.au
9 841 1.30% 621 1.71% 16709 1.38% 27 0.84% mail.dowdingandmills.com.au
10 637 0.98% 637 1.75% 548 0.05% 418 13.06% server11.servera.info
11 633 0.98% 520 1.43% 41608 3.43% 9 0.28% crawling106.us.archive.org
12 559 0.86% 106 0.29% 2817 0.23% 10 0.31% cpe-124-176-65-88.nsw.bigpond.net.au
13 533 0.82% 412 1.13% 19381 1.60% 128 4.00% crawl-66-249-68-11.googlebot.com
14 456 0.70% 41 0.11% 455 0.04% 8 0.25% cpe-121-216-124-53.nsw.bigpond.net.au
15 434 0.67% 67 0.18% 1114 0.09% 11 0.34% cpe-124-176-95-41.nsw.bigpond.net.au
16 432 0.67% 146 0.40% 3671 0.30% 11 0.34% cpe-58-168-0-205.nsw.bigpond.net.au
17 417 0.64% 251 0.69% 13615 1.12% 50 1.56% crawl-66-249-68-232.googlebot.com
18 415 0.64% 269 0.74% 24314 2.01% 2 0.06% cpe-121-223-205-217.static.nsw.bigpond.net.au
19 400 0.62% 400 1.10% 368 0.03% 4 0.12% 200.238.83.49
20 395 0.61% 302 0.83% 19788 1.63% 9 0.28% cpe-58-168-4-182.nsw.bigpond.net.au
21 392 0.60% 77 0.21% 1945 0.16% 9 0.28% cpe-124-183-102-120.nsw.bigpond.net.au
22 381 0.59% 48 0.13% 935 0.08% 13 0.41% cpe-203-51-110-227.nsw.bigpond.net.au
23 378 0.58% 169 0.46% 15963 1.32% 11 0.34% bcavo.tcif.telstra.com.au
24 373 0.58% 24 0.07% 361 0.03% 12 0.38% cpe-121-217-16-62.nsw.bigpond.net.au
25 371 0.57% 369 1.01% 503 0.04% 10 0.31% ip-174-142-104-57.static.privatedns.com
26 370 0.57% 238 0.65% 7501 0.62% 10 0.31% 203.3.70.8
27 362 0.56% 309 0.85% 4383 0.36% 7 0.22% de-gla-pix-dmz-pool-002.deit.net.au
28 355 0.55% 256 0.70% 14546 1.20% 111 3.47% crawl-66-249-71-79.googlebot.com
29 351 0.54% 302 0.83% 5099 0.42% 8 0.25% 110-175-212-254.static.tpgi.com.au
30 348 0.54% 72 0.20% 1606 0.13% 12 0.38% cpe-58-168-66-224.nsw.bigpond.net.au

Top 10 of 1111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3162 4.88% 2226 6.12% 214302 17.68% 10 0.31% cpe-121-216-32-1.nsw.bigpond.net.au
2 2189 3.38% 2066 5.68% 148610 12.26% 36 1.12% c-59-101-52-54.hay.connect.net.au
3 1207 1.86% 1100 3.02% 74259 6.13% 24 0.75% c-59-101-83-228.syd.connect.net.au
4 633 0.98% 520 1.43% 41608 3.43% 9 0.28% crawling106.us.archive.org
5 9261 14.29% 1533 4.21% 32624 2.69% 240 7.50% cpe-121-223-214-102.static.nsw.bigpond.net.au
6 415 0.64% 269 0.74% 24314 2.01% 2 0.06% cpe-121-223-205-217.static.nsw.bigpond.net.au
7 395 0.61% 302 0.83% 19788 1.63% 9 0.28% cpe-58-168-4-182.nsw.bigpond.net.au
8 1741 2.69% 1741 4.78% 19673 1.62% 6 0.19% ns360454.ovh.net
9 533 0.82% 412 1.13% 19381 1.60% 128 4.00% crawl-66-249-68-11.googlebot.com
10 841 1.30% 621 1.71% 16709 1.38% 27 0.84% mail.dowdingandmills.com.au

Top 15 of 526 Total User Agents
# Hits User Agent
1 9212 14.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveConnector.
2 4634 7.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3
3 4024 6.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 3392 5.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9.1
5 2256 3.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.
6 1988 3.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
7 1598 2.47% Mozilla/4.0 (compatible; WebCapture 3.0; Windows)
8 1426 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1369 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
10 935 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
11 933 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 841 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152;
13 724 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 648 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
15 633 0.98% Mozilla/5.0 (compatible; archive.org_bot/heritrix-1.15.1-x +http://pandora.nla.gov.au/crawl.html)

Usage by Country for October 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 45900 70.82% 22021 60.49% 960936 79.30% Australia
2 5719 8.82% 5716 15.70% 5121 0.42% Japan
3 4223 6.52% 3203 8.80% 72617 5.99% unresolved
4 3370 5.20% 2867 7.88% 51718 4.27% network (.net)
5 2940 4.54% 2036 5.59% 64620 5.33% commercial (.com)
6 698 1.08% 570 1.57% 43873 3.62% organizations (.org)
7 643 0.99% 643 1.77% 584 0.05% information (.info)
8 380 0.59% 375 1.03% 3972 0.33% Russia
9 247 0.38% 246 0.68% 227 0.02% Colombia
10 95 0.15% 74 0.20% 2427 0.20% Norway
11 87 0.13% 53 0.15% 744 0.06% New Zealand
12 62 0.10% 62 0.17% 57 0.00% Italy
13 43 0.07% 34 0.09% 510 0.04% Poland
14 41 0.06% 29 0.08% 573 0.05% Brazil
15 38 0.06% 38 0.10% 33 0.00% Canada
16 38 0.06% 34 0.09% 1001 0.08% Ireland
17 34 0.05% 0 0.00% 20 0.00% US educational (.edu)
18 25 0.04% 20 0.05% 537 0.04% Portugal
19 24 0.04% 21 0.06% 325 0.03% Netherlands
20 24 0.04% 23 0.06% 21 0.00% Romania
21 20 0.03% 20 0.05% 18 0.00% France
22 20 0.03% 19 0.05% 517 0.04% Iceland
23 15 0.02% 13 0.04% 149 0.01% Belgium
24 15 0.02% 14 0.04% 470 0.04% Dominican Republic
25 11 0.02% 1 0.00% 6 0.00% Slovakia
26 10 0.02% 5 0.01% 18 0.00% Czech Republic
27 10 0.02% 9 0.02% 190 0.02% Malaysia
28 8 0.01% 4 0.01% 63 0.01% Greece
29 7 0.01% 7 0.02% 6 0.00% Chile
30 7 0.01% 7 0.02% 64 0.01% Germany


Generated by Webalizer Version 2.01