Usage Statistics for gwandalancobras.com.au

Summary Period: January 2010
Generated 01-Feb-2010 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 66366
Total Files 49280
Total Pages 39842
Total Visits 2021
Total KBytes 577976
Total Unique Sites 833
Total Unique URLs 341
Total Unique Usernames 3
Total Unique User Agents 531
. Avg Max
Hits per Hour 89 592
Hits per Day 2140 5457
Files per Day 1589 4824
Pages per Day 1285 4496
Visits per Day 65 150
KBytes per Day 18644 46906
Hits by Response Code
Code 200 - OK 49280
Code 206 - Partial Content 1248
Code 301 - Moved Permanently 26
Code 302 - Found 9
Code 304 - Not Modified 12525
Code 401 - Unauthorized 227
Code 403 - Forbidden 6
Code 404 - Not Found 3039
Code 405 - Method Not Allowed 6

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2207 3.33% 1566 3.18% 1556 3.91% 64 3.17% 33 3.96% 9514 1.65%
2 2043 3.08% 1361 2.76% 1326 3.33% 70 3.46% 40 4.80% 11039 1.91%
3 1087 1.64% 498 1.01% 318 0.80% 53 2.62% 32 3.84% 10869 1.88%
4 1399 2.11% 753 1.53% 524 1.32% 70 3.46% 49 5.88% 17301 2.99%
5 1413 2.13% 757 1.54% 498 1.25% 66 3.27% 48 5.76% 23668 4.10%
6 2262 3.41% 1244 2.52% 695 1.74% 85 4.21% 45 5.40% 41622 7.20%
7 798 1.20% 488 0.99% 203 0.51% 43 2.13% 32 3.84% 9279 1.61%
8 1324 1.99% 998 2.03% 758 1.90% 54 2.67% 32 3.84% 13747 2.38%
9 1531 2.31% 1034 2.10% 629 1.58% 61 3.02% 34 4.08% 14042 2.43%
10 1187 1.79% 746 1.51% 423 1.06% 54 2.67% 32 3.84% 14209 2.46%
11 933 1.41% 521 1.06% 255 0.64% 54 2.67% 38 4.56% 14656 2.54%
12 2033 3.06% 1517 3.08% 1089 2.73% 87 4.30% 47 5.64% 31805 5.50%
13 1543 2.32% 1050 2.13% 564 1.42% 77 3.81% 47 5.64% 27450 4.75%
14 1825 2.75% 1332 2.70% 846 2.12% 81 4.01% 54 6.48% 23923 4.14%
15 779 1.17% 428 0.87% 271 0.68% 54 2.67% 32 3.84% 7414 1.28%
16 1120 1.69% 798 1.62% 447 1.12% 63 3.12% 36 4.32% 12473 2.16%
17 2589 3.90% 2151 4.36% 1931 4.85% 43 2.13% 26 3.12% 14585 2.52%
18 1426 2.15% 771 1.56% 257 0.65% 74 3.66% 44 5.28% 17445 3.02%
19 3808 5.74% 3346 6.79% 2883 7.24% 68 3.36% 45 5.40% 27191 4.70%
20 3362 5.07% 2555 5.18% 2582 6.48% 150 7.42% 128 15.37% 17593 3.04%
21 3930 5.92% 3335 6.77% 3163 7.94% 60 2.97% 36 4.32% 13813 2.39%
22 2385 3.59% 1707 3.46% 1452 3.64% 68 3.36% 49 5.88% 11173 1.93%
23 1940 2.92% 1332 2.70% 1121 2.81% 50 2.47% 29 3.48% 14042 2.43%
24 1078 1.62% 528 1.07% 206 0.52% 55 2.72% 28 3.36% 16429 2.84%
25 1421 2.14% 768 1.56% 289 0.73% 53 2.62% 35 4.20% 18464 3.19%
26 4336 6.53% 3931 7.98% 3653 9.17% 58 2.87% 31 3.72% 18227 3.15%
27 5457 8.22% 4824 9.79% 4496 11.28% 72 3.56% 49 5.88% 37470 6.48%
28 1959 2.95% 1282 2.60% 871 2.19% 67 3.32% 39 4.68% 17621 3.05%
29 3446 5.19% 2872 5.83% 2283 5.73% 62 3.07% 45 5.40% 46906 8.12%
30 3465 5.22% 2962 6.01% 2611 6.55% 60 2.97% 41 4.92% 14928 2.58%
31 2280 3.44% 1825 3.70% 1642 4.12% 59 2.92% 32 3.84% 9077 1.57%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2322 3.50% 62 1926 3.91% 59 1855 4.66% 585 18122 3.14%
1 76 2357 3.55% 72 2258 4.58% 69 2158 5.42% 337 10453 1.81%
2 67 2104 3.17% 65 2043 4.15% 63 1953 4.90% 170 5261 0.91%
3 57 1776 2.68% 56 1736 3.52% 53 1655 4.15% 166 5153 0.89%
4 64 1991 3.00% 56 1739 3.53% 59 1853 4.65% 228 7067 1.22%
5 75 2352 3.54% 70 2175 4.41% 71 2216 5.56% 522 16171 2.80%
6 91 2842 4.28% 67 2084 4.23% 63 1953 4.90% 280 8679 1.50%
7 97 3026 4.56% 61 1910 3.88% 55 1733 4.35% 355 11005 1.90%
8 88 2756 4.15% 64 1994 4.05% 57 1796 4.51% 409 12676 2.19%
9 117 3635 5.48% 87 2704 5.49% 61 1914 4.80% 931 28873 5.00%
10 94 2930 4.41% 61 1912 3.88% 44 1375 3.45% 818 25357 4.39%
11 85 2636 3.97% 56 1748 3.55% 35 1086 2.73% 1097 34005 5.88%
12 84 2627 3.96% 59 1849 3.75% 31 966 2.42% 1310 40610 7.03%
13 82 2564 3.86% 59 1842 3.74% 41 1301 3.27% 729 22584 3.91%
14 113 3518 5.30% 74 2315 4.70% 57 1791 4.50% 1542 47797 8.27%
15 91 2823 4.25% 58 1801 3.65% 45 1417 3.56% 778 24111 4.17%
16 99 3076 4.63% 65 2019 4.10% 47 1459 3.66% 933 28911 5.00%
17 98 3056 4.60% 61 1915 3.89% 40 1253 3.14% 1186 36752 6.36%
18 119 3693 5.56% 82 2559 5.19% 64 1998 5.01% 1133 35109 6.07%
19 88 2758 4.16% 67 2086 4.23% 51 1593 4.00% 830 25745 4.45%
20 79 2451 3.69% 51 1584 3.21% 31 981 2.46% 1063 32955 5.70%
21 92 2877 4.34% 68 2135 4.33% 45 1409 3.54% 1340 41537 7.19%
22 108 3357 5.06% 83 2594 5.26% 67 2103 5.28% 826 25611 4.43%
23 91 2839 4.28% 75 2352 4.77% 65 2024 5.08% 1078 33430 5.78%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 34147 51.45% 28786 4.98% /
2 1465 2.21% 19745 3.42% /cgi-bin/home.cgi
3 934 1.41% 8751 1.51% /cgi-bin/view_gallery_folders.cgi
4 717 1.08% 9969 1.72% /webstat/usage_200911.html
5 619 0.93% 9289 1.61% /webstat/usage_200912.html
6 617 0.93% 10343 1.79% /favicon.ico
7 276 0.42% 10619 1.84% /cgi-bin/view_reports.cgi
8 158 0.24% 1802 0.31% /cgi-bin/events.cgi
9 116 0.17% 1846 0.32% /cgi-bin/committee_view.cgi
10 107 0.16% 2004 0.35% /cgi-bin/choose_reports.cgi
11 98 0.15% 5698 0.99% /cgi-bin/team_contacts.cgi
12 76 0.11% 2583 0.45% /cgi-bin/sponsor_view.cgi
13 75 0.11% 1119 0.19% /cgi-bin/document.cgi
14 67 0.10% 1061 0.18% /cgi-bin/links.cgi
15 64 0.10% 345 0.06% /cgi-bin/calendar_view.cgi
16 47 0.07% 986 0.17% /cgi-bin/manager_choose.cgi
17 45 0.07% 4591 0.79% /webstat/usage_201001.html
18 37 0.06% 378 0.07% /webstat/
19 34 0.05% 404 0.07% /cgi-bin/business_view.cgi
20 29 0.04% 3152 0.55% /webstat/usage_200902.html
21 24 0.04% 3157 0.55% /webstat/usage_200903.html
22 22 0.03% 2396 0.41% /webstat/usage_200901.html
23 21 0.03% 2985 0.52% /webstat/usage_200905.html
24 20 0.03% 528 0.09% /picture_library/documents/Sanction Form.htm
25 20 0.03% 2778 0.48% /webstat/usage_200904.html
26 19 0.03% 2180 0.38% /webstat/usage_200906.html
27 17 0.03% 157 0.03% /cgi-bin/news/admin_options.cgi
28 16 0.02% 1855 0.32% /webstat/usage_200907.html
29 15 0.02% 1734 0.30% /webstat/usage_200910.html
30 14 0.02% 1625 0.28% /webstat/usage_200908.html

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 34147 51.45% 28786 4.98% /
2 1465 2.21% 19745 3.42% /cgi-bin/home.cgi
3 8 0.01% 11139 1.93% /picture_library/documents/2009 QBE Insurance Policy.pdf
4 276 0.42% 10619 1.84% /cgi-bin/view_reports.cgi
5 617 0.93% 10343 1.79% /favicon.ico
6 717 1.08% 9969 1.72% /webstat/usage_200911.html
7 8 0.01% 9711 1.68% /picture_library/repository/Small sided games.pdf
8 619 0.93% 9289 1.61% /webstat/usage_200912.html
9 934 1.41% 8751 1.51% /cgi-bin/view_gallery_folders.cgi
10 98 0.15% 5698 0.99% /cgi-bin/team_contacts.cgi

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 34147 51.45% 1197 62.83% /
2 1465 2.21% 128 6.72% /cgi-bin/home.cgi
3 934 1.41% 107 5.62% /cgi-bin/view_gallery_folders.cgi
4 276 0.42% 106 5.56% /cgi-bin/view_reports.cgi
5 45 0.07% 30 1.57% /webstat/usage_201001.html
6 76 0.11% 29 1.52% /cgi-bin/sponsor_view.cgi
7 67 0.10% 27 1.42% /cgi-bin/links.cgi
8 17 0.03% 17 0.89% /cgi-bin/news/admin_options.cgi
9 20 0.03% 17 0.89% /picture_library/documents/Sanction Form.htm
10 116 0.17% 15 0.79% /cgi-bin/committee_view.cgi

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1465 2.21% 779 41.02% /cgi-bin/home.cgi
2 34147 51.45% 388 20.43% /
3 276 0.42% 124 6.53% /cgi-bin/view_reports.cgi
4 934 1.41% 123 6.48% /cgi-bin/view_gallery_folders.cgi
5 158 0.24% 60 3.16% /cgi-bin/events.cgi
6 76 0.11% 39 2.05% /cgi-bin/sponsor_view.cgi
7 116 0.17% 38 2.00% /cgi-bin/committee_view.cgi
8 45 0.07% 30 1.58% /webstat/usage_201001.html
9 67 0.10% 21 1.11% /cgi-bin/links.cgi
10 75 0.11% 20 1.05% /cgi-bin/document.cgi

Top 30 of 833 Total Sites
# Hits Files KBytes Visits Hostname
1 5557 8.37% 3609 7.32% 96438 16.69% 224 11.08% cpe-121-223-214-102.static.nsw.bigpond.net.au
2 2416 3.64% 2416 4.90% 2116 0.37% 1 0.05% em114-48-23-235.pool.e-mobile.ne.jp
3 1760 2.65% 1760 3.57% 1542 0.27% 1 0.05% em111-188-10-251.pool.e-mobile.ne.jp
4 1751 2.64% 1751 3.55% 1534 0.27% 1 0.05% em114-48-24-219.pool.e-mobile.ne.jp
5 1729 2.61% 1729 3.51% 1515 0.26% 2 0.10% 190.234.75.202.tokyo.global.alpha-net.ne.jp
6 1717 2.59% 1717 3.48% 1504 0.26% 1 0.05% em114-48-37-110.pool.e-mobile.ne.jp
7 1696 2.56% 1696 3.44% 1486 0.26% 53 2.62% 81.177.23.46
8 1635 2.46% 1635 3.32% 1428 0.25% 1 0.05% em114-48-24-100.pool.e-mobile.ne.jp
9 1500 2.26% 1500 3.04% 1314 0.23% 1 0.05% em111-188-60-168.pool.e-mobile.ne.jp
10 1474 2.22% 1474 2.99% 1291 0.22% 1 0.05% em114-48-194-2.pool.e-mobile.ne.jp
11 1356 2.04% 1356 2.75% 1188 0.21% 1 0.05% em114-48-26-238.pool.e-mobile.ne.jp
12 1330 2.00% 1330 2.70% 1165 0.20% 2 0.10% em114-48-7-246.pool.e-mobile.ne.jp
13 1066 1.61% 1066 2.16% 934 0.16% 1 0.05% em114-48-198-171.pool.e-mobile.ne.jp
14 1021 1.54% 1021 2.07% 894 0.15% 1 0.05% em114-48-32-215.pool.e-mobile.ne.jp
15 1006 1.52% 1006 2.04% 881 0.15% 26 1.29% affiliate5.webair.com
16 1005 1.51% 1005 2.04% 880 0.15% 1 0.05% em114-48-137-172.pool.e-mobile.ne.jp
17 992 1.49% 992 2.01% 869 0.15% 1 0.05% em114-48-56-215.pool.e-mobile.ne.jp
18 991 1.49% 96 0.19% 1467 0.25% 34 1.68% 58.168.109.92
19 967 1.46% 967 1.96% 847 0.15% 1 0.05% em114-48-197-2.pool.e-mobile.ne.jp
20 924 1.39% 924 1.88% 809 0.14% 1 0.05% em114-48-129-181.pool.e-mobile.ne.jp
21 696 1.05% 696 1.41% 7874 1.36% 2 0.10% ns360454.ovh.net
22 629 0.95% 629 1.28% 551 0.10% 1 0.05% em114-48-42-134.pool.e-mobile.ne.jp
23 597 0.90% 597 1.21% 6754 1.17% 5 0.25% nero.dreamhost.com
24 576 0.87% 54 0.11% 1008 0.17% 14 0.69% cpe-121-218-60-17.lnse4.ken.bigpond.net.au
25 557 0.84% 557 1.13% 488 0.08% 1 0.05% em114-48-199-199.pool.e-mobile.ne.jp
26 549 0.83% 47 0.10% 975 0.17% 14 0.69% cpe-124-176-120-191.lns8.ken.bigpond.net.au
27 531 0.80% 444 0.90% 12898 2.23% 22 1.09% mail.dowdingandmills.com.au
28 477 0.72% 477 0.97% 418 0.07% 1 0.05% em114-48-138-165.pool.e-mobile.ne.jp
29 472 0.71% 472 0.96% 413 0.07% 1 0.05% em114-48-51-38.pool.e-mobile.ne.jp
30 453 0.68% 344 0.70% 21990 3.80% 155 7.67% crawl-66-249-71-3.googlebot.com

Top 10 of 833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5557 8.37% 3609 7.32% 96438 16.69% 224 11.08% cpe-121-223-214-102.static.nsw.bigpond.net.au
2 335 0.50% 224 0.45% 23062 3.99% 1 0.05% cpe-138-130-74-41.lns1.cht.bigpond.net.au
3 453 0.68% 344 0.70% 21990 3.80% 155 7.67% crawl-66-249-71-3.googlebot.com
4 352 0.53% 226 0.46% 20327 3.52% 1 0.05% ppp121-44-184-8.lns20.syd7.internode.on.net
5 212 0.32% 83 0.17% 13007 2.25% 36 1.78% crawl-66-249-71-239.googlebot.com
6 531 0.80% 444 0.90% 12898 2.23% 22 1.09% mail.dowdingandmills.com.au
7 103 0.16% 102 0.21% 11603 2.01% 1 0.05% security.lightspeedsystems.com
8 234 0.35% 192 0.39% 7936 1.37% 5 0.25% cpe-121-217-59-26.lnse1.cht.bigpond.net.au
9 696 1.05% 696 1.41% 7874 1.36% 2 0.10% ns360454.ovh.net
10 149 0.22% 94 0.19% 7834 1.36% 1 0.05% c-59-101-94-239.syd.connect.net.au

Top 15 of 531 Total User Agents
# Hits User Agent
1 10955 16.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
2 5553 8.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveConnector.
3 1562 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 905 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322)
5 693 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 631 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050223 Firefox/1.0.1
7 623 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gecko/20041107 Firefox/1.0
8 611 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
9 609 0.92% Mozilla/5.0 (X11; U; Linux i386; en-US; rv:1.7.5) Gecko/20041109 Firefox/1.0
10 607 0.91% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
11 604 0.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
12 603 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
13 602 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041107 Firefox/1.0
14 601 0.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041111 Firefox/1.0
15 599 0.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041111 Firefox/1.0 (Debian package 1.0-2)

Usage by Country for January 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 27805 41.90% 27800 56.41% 24908 4.31% Japan
2 26354 39.71% 12725 25.82% 375468 64.96% Australia
3 5377 8.10% 4251 8.63% 37589 6.50% unresolved
4 3477 5.24% 3034 6.16% 66994 11.59% commercial (.com)
5 2697 4.06% 2193 4.45% 63519 10.99% network (.net)
6 207 0.31% 206 0.42% 350 0.06% Netherlands
7 180 0.27% 152 0.31% 2682 0.46% Russia
8 68 0.10% 45 0.09% 1505 0.26% organizations (.org)
9 50 0.08% 25 0.05% 811 0.14% Sweden
10 38 0.06% 34 0.07% 1000 0.17% Ireland
11 23 0.03% 14 0.03% 751 0.13% Brazil
12 14 0.02% 10 0.02% 11 0.00% Italy
13 9 0.01% 4 0.01% 465 0.08% Poland
14 9 0.01% 6 0.01% 45 0.01% Seychelles
15 7 0.01% 3 0.01% 146 0.03% Czech Republic
16 7 0.01% 7 0.01% 834 0.14% Ukraine
17 6 0.01% 4 0.01% 143 0.02% Austria
18 4 0.01% 1 0.00% 129 0.02% US educational (.edu)
19 4 0.01% 0 0.00% 3 0.00% Greece
20 4 0.01% 3 0.01% 39 0.01% Hungary
21 3 0.00% 1 0.00% 17 0.00% Argentina
22 3 0.00% 3 0.01% 135 0.02% Chile
23 3 0.00% 1 0.00% 129 0.02% India
24 3 0.00% 2 0.00% 117 0.02% United Kingdom
25 2 0.00% 0 0.00% 1 0.00% France
26 2 0.00% 0 0.00% 1 0.00% Lebanon
27 2 0.00% 1 0.00% 129 0.02% Taiwan (Republic of China)
28 2 0.00% 0 0.00% 1 0.00% Vietnam
29 2 0.00% 2 0.00% 50 0.01% South Africa
30 1 0.00% 0 0.00% 1 0.00% Germany


Generated by Webalizer Version 2.01