Usage Statistics for gwandalancobras.com.au

Summary Period: February 2010
Generated 01-Mar-2010 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 60485
Total Files 40476
Total Pages 28181
Total Visits 11004
Total KBytes 620007
Total Unique Sites 1813
Total Unique URLs 300
Total Unique Usernames 1
Total Unique User Agents 582
. Avg Max
Hits per Hour 90 424
Hits per Day 2160 3579
Files per Day 1445 2769
Pages per Day 1006 2134
Visits per Day 393 1270
KBytes per Day 22143 45872
Hits by Response Code
Undefined response code 1
Code 200 - OK 40476
Code 206 - Partial Content 484
Code 301 - Moved Permanently 55
Code 302 - Found 22
Code 304 - Not Modified 15065
Code 401 - Unauthorized 131
Code 403 - Forbidden 13
Code 404 - Not Found 4229
Code 405 - Method Not Allowed 9

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2491 4.12% 1801 4.45% 1531 5.43% 55 0.50% 35 1.93% 11422 1.84%
2 2540 4.20% 2019 4.99% 1824 6.47% 840 7.63% 400 22.06% 11783 1.90%
3 1243 2.06% 673 1.66% 369 1.31% 201 1.83% 143 7.89% 15327 2.47%
4 1743 2.88% 974 2.41% 872 3.09% 552 5.02% 296 16.33% 9396 1.52%
5 1946 3.22% 1209 2.99% 857 3.04% 453 4.12% 273 15.06% 16071 2.59%
6 2496 4.13% 1819 4.49% 1342 4.76% 329 2.99% 210 11.58% 25192 4.06%
7 2748 4.54% 2019 4.99% 1744 6.19% 161 1.46% 130 7.17% 16482 2.66%
8 3117 5.15% 2080 5.14% 1864 6.61% 1270 11.54% 418 23.06% 17466 2.82%
9 2187 3.62% 1291 3.19% 889 3.15% 636 5.78% 306 16.88% 18970 3.06%
10 2474 4.09% 1702 4.20% 1507 5.35% 1119 10.17% 356 19.64% 13299 2.15%
11 879 1.45% 515 1.27% 125 0.44% 51 0.46% 30 1.65% 13348 2.15%
12 1191 1.97% 771 1.90% 431 1.53% 68 0.62% 39 2.15% 17197 2.77%
13 1959 3.24% 1233 3.05% 594 2.11% 97 0.88% 62 3.42% 31867 5.14%
14 1793 2.96% 1115 2.75% 830 2.95% 572 5.20% 353 19.47% 17263 2.78%
15 2698 4.46% 1981 4.89% 1339 4.75% 885 8.04% 376 20.74% 29566 4.77%
16 2581 4.27% 2000 4.94% 1427 5.06% 1080 9.81% 390 21.51% 30540 4.93%
17 3387 5.60% 2536 6.27% 1920 6.81% 652 5.93% 358 19.75% 38269 6.17%
18 2045 3.38% 1350 3.34% 591 2.10% 101 0.92% 60 3.31% 45872 7.40%
19 1748 2.89% 1066 2.63% 463 1.64% 71 0.65% 48 2.65% 27700 4.47%
20 1257 2.08% 706 1.74% 249 0.88% 75 0.68% 46 2.54% 20836 3.36%
21 1440 2.38% 734 1.81% 216 0.77% 87 0.79% 45 2.48% 21700 3.50%
22 3531 5.84% 2725 6.73% 2122 7.53% 597 5.43% 361 19.91% 29648 4.78%
23 3284 5.43% 2375 5.87% 1671 5.93% 103 0.94% 69 3.81% 37603 6.06%
24 2304 3.81% 1384 3.42% 538 1.91% 250 2.27% 207 11.42% 28780 4.64%
25 3579 5.92% 2769 6.84% 2134 7.57% 526 4.78% 347 19.14% 25898 4.18%
26 1836 3.04% 688 1.70% 325 1.15% 85 0.77% 55 3.03% 23115 3.73%
27 92 0.15% 67 0.17% 17 0.06% 10 0.09% 27 1.49% 1826 0.29%
28 1896 3.13% 874 2.16% 390 1.38% 103 0.94% 56 3.09% 23571 3.80%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1771 2.93% 52 1482 3.66% 51 1438 5.10% 244 6821 1.10%
1 64 1795 2.97% 56 1592 3.93% 56 1594 5.66% 214 5988 0.97%
2 47 1321 2.18% 43 1230 3.04% 45 1278 4.53% 114 3187 0.51%
3 48 1358 2.25% 41 1161 2.87% 44 1236 4.39% 231 6472 1.04%
4 36 1011 1.67% 32 897 2.22% 33 947 3.36% 158 4438 0.72%
5 34 979 1.62% 30 866 2.14% 33 924 3.28% 113 3176 0.51%
6 58 1635 2.70% 38 1089 2.69% 38 1090 3.87% 211 5909 0.95%
7 89 2519 4.16% 54 1517 3.75% 43 1212 4.30% 632 17688 2.85%
8 89 2518 4.16% 66 1863 4.60% 53 1499 5.32% 794 22221 3.58%
9 108 3038 5.02% 79 2232 5.51% 52 1460 5.18% 1263 35358 5.70%
10 111 3123 5.16% 76 2133 5.27% 49 1398 4.96% 1590 44526 7.18%
11 109 3070 5.08% 77 2174 5.37% 48 1365 4.84% 1277 35752 5.77%
12 112 3154 5.21% 78 2189 5.41% 43 1213 4.30% 1252 35046 5.65%
13 110 3091 5.11% 74 2087 5.16% 42 1194 4.24% 1436 40201 6.48%
14 138 3877 6.41% 85 2385 5.89% 39 1116 3.96% 1610 45076 7.27%
15 131 3694 6.11% 80 2258 5.58% 48 1363 4.84% 1617 45277 7.30%
16 122 3419 5.65% 69 1935 4.78% 40 1142 4.05% 1142 31971 5.16%
17 134 3762 6.22% 78 2201 5.44% 38 1086 3.85% 1990 55706 8.98%
18 109 3076 5.09% 55 1546 3.82% 30 846 3.00% 959 26851 4.33%
19 106 2991 4.95% 61 1731 4.28% 31 892 3.17% 1663 46557 7.51%
20 104 2932 4.85% 58 1636 4.04% 27 777 2.76% 1343 37596 6.06%
21 97 2738 4.53% 59 1657 4.09% 32 905 3.21% 1190 33323 5.37%
22 66 1872 3.09% 45 1263 3.12% 35 984 3.49% 592 16590 2.68%
23 62 1741 2.88% 48 1352 3.34% 43 1222 4.34% 510 14277 2.30%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 23272 38.48% 18485 2.98% /
2 1791 2.96% 23832 3.84% /cgi-bin/home.cgi
3 866 1.43% 8052 1.30% /cgi-bin/view_gallery_folders.cgi
4 576 0.95% 9455 1.52% /favicon.ico
5 308 0.51% 3208 0.52% /cgi-bin/events.cgi
6 173 0.29% 2747 0.44% /cgi-bin/committee_view.cgi
7 165 0.27% 839 0.14% /cgi-bin/team_contacts.cgi
8 136 0.22% 732 0.12% /cgi-bin/calendar_view.cgi
9 126 0.21% 1106 0.18% /cgi-bin/view_reports.cgi
10 115 0.19% 761 0.12% /cgi-bin/choose_reports.cgi
11 113 0.19% 1811 0.29% /cgi-bin/document.cgi
12 97 0.16% 3202 0.52% /cgi-bin/sponsor_view.cgi
13 88 0.15% 899 0.14% /webstat/
14 64 0.11% 895 0.14% /cgi-bin/business_view.cgi
15 58 0.10% 535 0.09% /cgi-bin/news/admin_options.cgi
16 46 0.08% 731 0.12% /cgi-bin/links.cgi
17 36 0.06% 276 0.04% /cgi-bin/manager_choose.cgi
18 34 0.06% 3181 0.51% /webstat/usage_201002.html
19 24 0.04% 180 0.03% /cgi-bin/news/home_entry.cgi
20 20 0.03% 1362 0.22% /webstat/usage_200911.html
21 19 0.03% 2745 0.44% /picture_library/documents/CCF Rules Regulations 2010.pdf
22 17 0.03% 15 0.00% http://gwandalancobras.com.au/
23 16 0.03% 1718 0.28% /picture_library/documents/referee_resource.pdf
24 15 0.02% 4285 0.69% /picture_library/documents/ossf_football_laws.pdf
25 15 0.02% 408 0.07% /picture_library/news2_20100221191546.doc
26 14 0.02% 1990 0.32% /webstat/usage_200905.html
27 14 0.02% 1686 0.27% /webstat/usage_200906.html
28 13 0.02% 3386 0.55% /picture_library/documents/Cobra Web Match report work instructions.doc
29 12 0.02% 170 0.03% /cgi-bin/news/documents.cgi
30 12 0.02% 132 0.02% /picture_library/documents/35DN's as at 20-9-2009.htm

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 1791 2.96% 23832 3.84% /cgi-bin/home.cgi
2 23272 38.48% 18485 2.98% /
3 576 0.95% 9455 1.52% /favicon.ico
4 7 0.01% 8355 1.35% /picture_library/documents/2009 QBE Insurance Policy.pdf
5 866 1.43% 8052 1.30% /cgi-bin/view_gallery_folders.cgi
6 15 0.02% 4285 0.69% /picture_library/documents/ossf_football_laws.pdf
7 13 0.02% 3386 0.55% /picture_library/documents/Cobra Web Match report work instructions.doc
8 308 0.51% 3208 0.52% /cgi-bin/events.cgi
9 97 0.16% 3202 0.52% /cgi-bin/sponsor_view.cgi
10 34 0.06% 3181 0.51% /webstat/usage_201002.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 23272 38.48% 10076 92.27% /
2 1791 2.96% 249 2.28% /cgi-bin/home.cgi
3 126 0.21% 96 0.88% /cgi-bin/view_reports.cgi
4 866 1.43% 74 0.68% /cgi-bin/view_gallery_folders.cgi
5 97 0.16% 34 0.31% /cgi-bin/sponsor_view.cgi
6 34 0.06% 31 0.28% /webstat/usage_201002.html
7 308 0.51% 30 0.27% /cgi-bin/events.cgi
8 64 0.11% 22 0.20% /cgi-bin/business_view.cgi
9 46 0.08% 20 0.18% /cgi-bin/links.cgi
10 115 0.19% 17 0.16% /cgi-bin/choose_reports.cgi

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 23272 38.48% 9161 83.88% /
2 1791 2.96% 906 8.30% /cgi-bin/home.cgi
3 308 0.51% 111 1.02% /cgi-bin/events.cgi
4 866 1.43% 98 0.90% /cgi-bin/view_gallery_folders.cgi
5 126 0.21% 75 0.69% /cgi-bin/view_reports.cgi
6 173 0.29% 62 0.57% /cgi-bin/committee_view.cgi
7 97 0.16% 44 0.40% /cgi-bin/sponsor_view.cgi
8 88 0.15% 40 0.37% /webstat/
9 165 0.27% 37 0.34% /cgi-bin/team_contacts.cgi
10 34 0.06% 31 0.28% /webstat/usage_201002.html

Top 30 of 1813 Total Sites
# Hits Files KBytes Visits Hostname
1 6968 11.52% 6967 17.21% 6103 0.98% 8 0.07% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 3799 6.28% 760 1.88% 18097 2.92% 150 1.36% cpe-121-223-214-102.static.nsw.bigpond.net.au
3 1405 2.32% 189 0.47% 3404 0.55% 49 0.45% 58.168.109.92
4 831 1.37% 831 2.05% 728 0.12% 1 0.01% em114-48-42-134.pool.e-mobile.ne.jp
5 715 1.18% 715 1.77% 626 0.10% 11 0.10% affiliate5.webair.com
6 710 1.17% 633 1.56% 18225 2.94% 32 0.29% mail.dowdingandmills.com.au
7 664 1.10% 61 0.15% 1113 0.18% 19 0.17% cpe-58-168-57-161.lns9.cht.bigpond.net.au
8 660 1.09% 660 1.63% 578 0.09% 19 0.17% 81.177.23.46
9 644 1.06% 270 0.67% 8112 1.31% 16 0.15% dsl-210-15-251-44-static.nsw.netspace.net.au
10 622 1.03% 622 1.54% 545 0.09% 1 0.01% em114-48-48-255.pool.e-mobile.ne.jp
11 609 1.01% 151 0.37% 2595 0.42% 38 0.35% cpe-121-217-242-158.lnse3.cht.bigpond.net.au
12 560 0.93% 309 0.76% 9384 1.51% 16 0.15% cpe-58-166-90-6.lnse5.cht.bigpond.net.au
13 480 0.79% 161 0.40% 3037 0.49% 14 0.13% bcbno.tcif.telstra.com.au
14 450 0.74% 27 0.07% 397 0.06% 10 0.09% cpe-121-218-185-56.lnse4.cht.bigpond.net.au
15 430 0.71% 430 1.06% 377 0.06% 1 0.01% em114-49-175-241.pool.e-mobile.ne.jp
16 417 0.69% 225 0.56% 7023 1.13% 15 0.14% cpe-58-167-81-58.lnse5.ken.bigpond.net.au
17 410 0.68% 222 0.55% 6357 1.03% 11 0.10% cpe-124-176-67-232.lns5.cht.bigpond.net.au
18 408 0.67% 31 0.08% 381 0.06% 9 0.08% cpe-121-216-225-118.lnse3.ken.bigpond.net.au
19 407 0.67% 336 0.83% 7941 1.28% 9 0.08% 122-148-85-5.static.dsl.dodo.com.au
20 402 0.66% 24 0.06% 351 0.06% 11 0.10% cpe-124-183-153-158.lns16.ken.bigpond.net.au
21 385 0.64% 182 0.45% 5419 0.87% 13 0.12% cpe-58-168-40-113.lns7.cht.bigpond.net.au
22 383 0.63% 44 0.11% 884 0.14% 13 0.12% cpe-124-183-171-51.lns17.ken.bigpond.net.au
23 380 0.63% 24 0.06% 349 0.06% 8 0.07% cpe-58-164-13-188.lnse5.ken.bigpond.net.au
24 360 0.60% 164 0.41% 3466 0.56% 9 0.08% cpe-121-216-32-217.lnse1.ken.bigpond.net.au
25 359 0.59% 244 0.60% 14515 2.34% 151 1.37% b3091349.crawl.yahoo.net
26 357 0.59% 265 0.65% 6875 1.11% 12 0.11% cpe-121-217-124-24.lnse2.cht.bigpond.net.au
27 354 0.59% 183 0.45% 5422 0.87% 11 0.10% cpe-58-164-9-209.lnse5.ken.bigpond.net.au
28 351 0.58% 183 0.45% 5264 0.85% 14 0.13% cpe-121-216-115-81.lnse2.ken.bigpond.net.au
29 345 0.57% 238 0.59% 5009 0.81% 8 0.07% cpe-124-176-80-104.lns3.ken.bigpond.net.au
30 344 0.57% 210 0.52% 6073 0.98% 11 0.10% cpe-58-164-4-94.lnse5.ken.bigpond.net.au

Top 10 of 1813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 710 1.17% 633 1.56% 18225 2.94% 32 0.29% mail.dowdingandmills.com.au
2 3799 6.28% 760 1.88% 18097 2.92% 150 1.36% cpe-121-223-214-102.static.nsw.bigpond.net.au
3 359 0.59% 244 0.60% 14515 2.34% 151 1.37% b3091349.crawl.yahoo.net
4 243 0.40% 210 0.52% 13896 2.24% 8 0.07% cpe-124-179-133-31.lns3.cha.bigpond.net.au
5 157 0.26% 86 0.21% 10110 1.63% 73 0.66% spider13.yandex.ru
6 560 0.93% 309 0.76% 9384 1.51% 16 0.15% cpe-58-166-90-6.lnse5.cht.bigpond.net.au
7 644 1.06% 270 0.67% 8112 1.31% 16 0.15% dsl-210-15-251-44-static.nsw.netspace.net.au
8 407 0.67% 336 0.83% 7941 1.28% 9 0.08% 122-148-85-5.static.dsl.dodo.com.au
9 148 0.24% 106 0.26% 7282 1.17% 1 0.01% c-61-69-174-121.syd.connect.net.au
10 417 0.69% 225 0.56% 7023 1.13% 15 0.14% cpe-58-167-81-58.lnse5.ken.bigpond.net.au

Top 15 of 582 Total User Agents
# Hits User Agent
1 10345 17.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
2 3775 6.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveConnector.
3 1545 2.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322)
4 641 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
5 640 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 626 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 622 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
8 567 0.94% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
9 559 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.45
10 550 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
11 525 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4)
12 450 0.74% Mozilla/5.0 (Windows; U; Win98; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
13 443 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPat
14 429 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
15 425 0.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20050110 Firefox/1.0 (Debian package 1.0+dfsg.1-2)

Usage by Country for February 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 31971 52.86% 16667 41.18% 468053 75.49% Australia
2 10926 18.06% 8119 20.06% 51537 8.31% unresolved
3 9263 15.31% 9262 22.88% 8113 1.31% Japan
4 2863 4.73% 2319 5.73% 62843 10.14% network (.net)
5 2579 4.26% 2088 5.16% 14537 2.34% commercial (.com)
6 461 0.76% 341 0.84% 700 0.11% Brazil
7 368 0.61% 288 0.71% 10548 1.70% Russia
8 149 0.25% 147 0.36% 129 0.02% Hungary
9 141 0.23% 141 0.35% 124 0.02% Italy
10 139 0.23% 139 0.34% 122 0.02% Bulgaria
11 137 0.23% 129 0.32% 513 0.08% Taiwan (Republic of China)
12 130 0.21% 77 0.19% 97 0.02% Poland
13 121 0.20% 121 0.30% 138 0.02% Argentina
14 117 0.19% 60 0.15% 61 0.01% Indonesia
15 87 0.14% 86 0.21% 94 0.02% Czech Republic
16 85 0.14% 85 0.21% 73 0.01% Netherlands
17 62 0.10% 62 0.15% 51 0.01% Germany
18 60 0.10% 60 0.15% 53 0.01% Kenya
19 54 0.09% 54 0.13% 47 0.01% France
20 47 0.08% 47 0.12% 41 0.01% People's Republic of China
21 41 0.07% 41 0.10% 36 0.01% Slovakia
22 41 0.07% 41 0.10% 36 0.01% Ukraine
23 40 0.07% 38 0.09% 558 0.09% Ireland
24 39 0.06% 39 0.10% 34 0.01% Romania
25 36 0.06% 36 0.09% 32 0.01% Israel
26 35 0.06% 35 0.09% 31 0.00% Malaysia
27 34 0.06% 34 0.08% 30 0.00% Greece
28 33 0.05% 33 0.08% 29 0.00% Spain
29 31 0.05% 31 0.08% 27 0.00% business (.biz)
30 30 0.05% 27 0.07% 37 0.01% organizations (.org)


Generated by Webalizer Version 2.01