Usage Statistics for gwandalancobras.com.au

Summary Period: March 2010
Generated 01-Apr-2010 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 143635
Total Files 90021
Total Pages 50614
Total Visits 14956
Total KBytes 1718720
Total Unique Sites 2506
Total Unique URLs 378
Total Unique Usernames 9
Total Unique User Agents 622
. Avg Max
Hits per Hour 193 1102
Hits per Day 4633 6780
Files per Day 2903 4828
Pages per Day 1632 3113
Visits per Day 482 1556
KBytes per Day 55443 98432
Hits by Response Code
Undefined response code 1
Code 200 - OK 90021
Code 206 - Partial Content 1133
Code 301 - Moved Permanently 143
Code 302 - Found 177
Code 304 - Not Modified 39796
Code 400 - Bad Request 9
Code 401 - Unauthorized 346
Code 403 - Forbidden 13
Code 404 - Not Found 11942
Code 405 - Method Not Allowed 49
Code 500 - Internal Server Error 5

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 5844 4.07% 4208 4.67% 3113 6.15% 145 0.97% 90 3.59% 50574 2.94%
2 4836 3.37% 3110 3.45% 1924 3.80% 191 1.28% 139 5.55% 61298 3.57%
3 3786 2.64% 2149 2.39% 1359 2.69% 514 3.44% 309 12.33% 41168 2.40%
4 3683 2.56% 1948 2.16% 749 1.48% 132 0.88% 101 4.03% 43334 2.52%
5 4122 2.87% 2038 2.26% 762 1.51% 180 1.20% 135 5.39% 44490 2.59%
6 5144 3.58% 3077 3.42% 2078 4.11% 870 5.82% 320 12.77% 46507 2.71%
7 5515 3.84% 3330 3.70% 1872 3.70% 579 3.87% 279 11.13% 67034 3.90%
8 5953 4.14% 3293 3.66% 1802 3.56% 992 6.63% 313 12.49% 68169 3.97%
9 5548 3.86% 3444 3.83% 1694 3.35% 620 4.15% 299 11.93% 98432 5.73%
10 5498 3.83% 3042 3.38% 1392 2.75% 667 4.46% 315 12.57% 63797 3.71%
11 5092 3.55% 3086 3.43% 2192 4.33% 1556 10.40% 421 16.80% 35951 2.09%
12 4219 2.94% 2301 2.56% 797 1.57% 262 1.75% 198 7.90% 62998 3.67%
13 4180 2.91% 2403 2.67% 1259 2.49% 567 3.79% 300 11.97% 52835 3.07%
14 5297 3.69% 3711 4.12% 2628 5.19% 491 3.28% 242 9.66% 73144 4.26%
15 6780 4.72% 4828 5.36% 2807 5.55% 175 1.17% 131 5.23% 69292 4.03%
16 3942 2.74% 2376 2.64% 900 1.78% 154 1.03% 96 3.83% 47565 2.77%
17 3918 2.73% 2158 2.40% 677 1.34% 129 0.86% 93 3.71% 63074 3.67%
18 3694 2.57% 1997 2.22% 569 1.12% 141 0.94% 97 3.87% 47645 2.77%
19 4280 2.98% 2700 3.00% 1184 2.34% 133 0.89% 89 3.55% 56181 3.27%
20 4791 3.34% 3433 3.81% 2479 4.90% 121 0.81% 80 3.19% 44604 2.60%
21 2231 1.55% 1341 1.49% 666 1.32% 98 0.66% 64 2.55% 27735 1.61%
22 5401 3.76% 3990 4.43% 2529 5.00% 148 0.99% 95 3.79% 75840 4.41%
23 4845 3.37% 3189 3.54% 1977 3.91% 147 0.98% 95 3.79% 58478 3.40%
24 3126 2.18% 1635 1.82% 483 0.95% 135 0.90% 88 3.51% 39549 2.30%
25 4209 2.93% 2842 3.16% 1988 3.93% 1309 8.75% 400 15.96% 36927 2.15%
26 5960 4.15% 3840 4.27% 2004 3.96% 1100 7.35% 525 20.95% 74620 4.34%
27 4750 3.31% 3722 4.13% 2268 4.48% 133 0.89% 92 3.67% 55209 3.21%
28 4051 2.82% 2956 3.28% 2266 4.48% 1107 7.40% 351 14.01% 63246 3.68%
29 4230 2.94% 2897 3.22% 1889 3.73% 1164 7.78% 373 14.88% 47403 2.76%
30 5253 3.66% 3130 3.48% 1487 2.94% 900 6.02% 404 16.12% 54514 3.17%
31 3457 2.41% 1847 2.05% 820 1.62% 124 0.83% 87 3.47% 47108 2.74%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1784 1.24% 44 1377 1.53% 39 1227 2.42% 425 13169 0.77%
1 51 1605 1.12% 43 1334 1.48% 41 1271 2.51% 257 7977 0.46%
2 59 1833 1.28% 52 1639 1.82% 54 1692 3.34% 422 13072 0.76%
3 54 1688 1.18% 49 1542 1.71% 51 1587 3.14% 280 8674 0.50%
4 46 1448 1.01% 42 1304 1.45% 42 1321 2.61% 168 5196 0.30%
5 69 2169 1.51% 62 1940 2.16% 62 1946 3.84% 325 10088 0.59%
6 96 3001 2.09% 57 1781 1.98% 48 1506 2.98% 606 18798 1.09%
7 204 6337 4.41% 111 3470 3.85% 62 1947 3.85% 1950 60462 3.52%
8 210 6537 4.55% 136 4219 4.69% 73 2273 4.49% 2079 64454 3.75%
9 219 6807 4.74% 148 4590 5.10% 79 2455 4.85% 2943 91225 5.31%
10 224 6963 4.85% 146 4540 5.04% 77 2403 4.75% 2966 91956 5.35%
11 212 6596 4.59% 137 4272 4.75% 75 2347 4.64% 2152 66705 3.88%
12 214 6644 4.63% 128 3975 4.42% 66 2071 4.09% 2250 69753 4.06%
13 259 8050 5.60% 153 4771 5.30% 78 2437 4.81% 2735 84779 4.93%
14 273 8479 5.90% 160 4981 5.53% 72 2258 4.46% 3158 97913 5.70%
15 395 12259 8.53% 229 7107 7.89% 96 2977 5.88% 5540 171740 9.99%
16 335 10415 7.25% 197 6131 6.81% 98 3054 6.03% 4107 127302 7.41%
17 278 8647 6.02% 173 5383 5.98% 99 3075 6.08% 3243 100541 5.85%
18 275 8552 5.95% 154 4780 5.31% 85 2640 5.22% 3980 123394 7.18%
19 309 9600 6.68% 188 5842 6.49% 81 2518 4.97% 4623 143328 8.34%
20 347 10785 7.51% 215 6670 7.41% 92 2875 5.68% 6209 192466 11.20%
21 210 6535 4.55% 123 3841 4.27% 61 1917 3.79% 2577 79881 4.65%
22 142 4426 3.08% 86 2694 2.99% 46 1436 2.84% 1729 53601 3.12%
23 79 2475 1.72% 59 1838 2.04% 44 1381 2.73% 718 22247 1.29%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 32666 22.74% 25647 1.49% /
2 4551 3.17% 67687 3.94% /cgi-bin/home.cgi
3 2511 1.75% 32610 1.90% /webstat/usage_201003.html
4 2505 1.74% 63120 3.67% /cgi-bin/events.cgi
5 2449 1.71% 23349 1.36% /cgi-bin/view_gallery_folders.cgi
6 1463 1.02% 23943 1.39% /favicon.ico
7 684 0.48% 9315 0.54% /cgi-bin/team_contacts.cgi
8 442 0.31% 7076 0.41% /cgi-bin/committee_view.cgi
9 414 0.29% 2630 0.15% /cgi-bin/calendar_view.cgi
10 414 0.29% 6921 0.40% /cgi-bin/document.cgi
11 405 0.28% 3965 0.23% /cgi-bin/choose_reports.cgi
12 365 0.25% 3333 0.19% /cgi-bin/view_reports.cgi
13 313 0.22% 4398 0.26% /webstat/usage_200912.html
14 209 0.15% 3345 0.19% /cgi-bin/links.cgi
15 206 0.14% 1904 0.11% /cgi-bin/news/admin_options.cgi
16 204 0.14% 6869 0.40% /cgi-bin/sponsor_view.cgi
17 166 0.12% 2373 0.14% /cgi-bin/manager_choose.cgi
18 138 0.10% 2900 0.17% /cgi-bin/news/news_entry.cgi
19 126 0.09% 2041 0.12% /cgi-bin/business_view.cgi
20 99 0.07% 1001 0.06% /webstat/
21 99 0.07% 87 0.01% http://www.gwandalancobras.com.au/
22 95 0.07% 9575 0.56% /picture_library/documents/CCF Rules Regulations 2010.pdf
23 43 0.03% 321 0.02% /cgi-bin/news/news_modify.cgi
24 42 0.03% 6220 0.36% /picture_library/documents/ossf_football_laws.pdf
25 37 0.03% 273 0.02% /cgi-bin/news/home_entry.cgi
26 36 0.03% 3346 0.19% /picture_library/documents/referee_resource.pdf
27 35 0.02% 1151 0.07% /picture_library/news2_20100430141521.htm
28 33 0.02% 5944 0.35% /picture_library/documents/Child Protection Information.pps
29 29 0.02% 5775 0.34% /picture_library/documents/Cobra Web Match report work instructions.doc
30 27 0.02% 262 0.02% /cgi-bin/news/calendar_entry.cgi

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 4551 3.17% 67687 3.94% /cgi-bin/home.cgi
2 2505 1.74% 63120 3.67% /cgi-bin/events.cgi
3 2511 1.75% 32610 1.90% /webstat/usage_201003.html
4 32666 22.74% 25647 1.49% /
5 1463 1.02% 23943 1.39% /favicon.ico
6 2449 1.71% 23349 1.36% /cgi-bin/view_gallery_folders.cgi
7 17 0.01% 12579 0.73% /picture_library/documents/2009 QBE Insurance Policy.pdf
8 15 0.01% 10507 0.61% /picture_library/repository/Small sided games.pdf
9 95 0.07% 9575 0.56% /picture_library/documents/CCF Rules Regulations 2010.pdf
10 18 0.01% 9368 0.55% /picture_library/documents/small sided handbook.pdf

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 32666 22.74% 12799 86.35% /
2 4551 3.17% 933 6.29% /cgi-bin/home.cgi
3 2449 1.71% 129 0.87% /cgi-bin/view_gallery_folders.cgi
4 2505 1.74% 126 0.85% /cgi-bin/events.cgi
5 365 0.25% 124 0.84% /cgi-bin/view_reports.cgi
6 99 0.07% 99 0.67% http://www.gwandalancobras.com.au/
7 204 0.14% 62 0.42% /cgi-bin/sponsor_view.cgi
8 2511 1.75% 47 0.32% /webstat/usage_201003.html
9 126 0.09% 43 0.29% /cgi-bin/business_view.cgi
10 405 0.28% 29 0.20% /cgi-bin/choose_reports.cgi

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 32666 22.74% 10802 72.97% /
2 4551 3.17% 1357 9.17% /cgi-bin/home.cgi
3 2505 1.74% 1127 7.61% /cgi-bin/events.cgi
4 2449 1.71% 188 1.27% /cgi-bin/view_gallery_folders.cgi
5 442 0.31% 169 1.14% /cgi-bin/committee_view.cgi
6 684 0.48% 127 0.86% /cgi-bin/team_contacts.cgi
7 365 0.25% 113 0.76% /cgi-bin/view_reports.cgi
8 99 0.07% 99 0.67% http://www.gwandalancobras.com.au/
9 414 0.29% 91 0.61% /cgi-bin/document.cgi
10 209 0.15% 84 0.57% /cgi-bin/links.cgi

Top 30 of 2506 Total Sites
# Hits Files KBytes Visits Hostname
1 8779 6.11% 8779 9.75% 7698 0.45% 10 0.07% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 5267 3.67% 5267 5.85% 4614 0.27% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
3 3386 2.36% 938 1.04% 21511 1.25% 145 0.97% cpe-121-223-214-102.static.nsw.bigpond.net.au
4 2463 1.71% 2463 2.74% 27863 1.62% 8 0.05% ns360454.ovh.net
5 1726 1.20% 223 0.25% 3991 0.23% 65 0.43% 58.168.109.92
6 1646 1.15% 745 0.83% 33998 1.98% 32 0.21% cpe-121-216-32-217.lnse1.ken.bigpond.net.au
7 1539 1.07% 1327 1.47% 35439 2.06% 57 0.38% mail.dowdingandmills.com.au
8 1531 1.07% 1145 1.27% 26634 1.55% 40 0.27% cpe-121-217-124-24.lnse2.cht.bigpond.net.au
9 1529 1.06% 1224 1.36% 27027 1.57% 34 0.23% 122-148-85-5.static.dsl.dodo.com.au
10 1407 0.98% 1130 1.26% 58493 3.40% 25 0.17% cpe-121-216-3-135.lnse1.ken.bigpond.net.au
11 1275 0.89% 797 0.89% 15128 0.88% 24 0.16% cpe-138-130-145-126.lns5.cht.bigpond.net.au
12 1248 0.87% 1248 1.39% 305 0.02% 1 0.01% c122-104-143-104.kelvn2.qld.optusnet.com.au
13 1220 0.85% 746 0.83% 20425 1.19% 17 0.11% cpe-124-183-72-91.lns13.ken.bigpond.net.au
14 1147 0.80% 218 0.24% 4204 0.24% 33 0.22% mail.lampson.com.au
15 1058 0.74% 622 0.69% 19082 1.11% 26 0.17% c-61-69-181-155.syd.connect.net.au
16 1040 0.72% 205 0.23% 3930 0.23% 29 0.19% dsl-210-15-251-44-static.nsw.netspace.net.au
17 919 0.64% 393 0.44% 8265 0.48% 29 0.19% c-61-68-125-224.hay.connect.net.au
18 817 0.57% 151 0.17% 14976 0.87% 193 1.29% spider13.yandex.ru
19 784 0.55% 78 0.09% 1370 0.08% 16 0.11% cpe-58-168-20-135.lns4.cht.bigpond.net.au
20 762 0.53% 414 0.46% 20070 1.17% 15 0.10% cpe-121-217-138-96.lnse2.cht.bigpond.net.au
21 759 0.53% 548 0.61% 23473 1.37% 16 0.11% cpe-58-168-99-120.lns7.ken.bigpond.net.au
22 700 0.49% 116 0.13% 2368 0.14% 16 0.11% cpe-124-176-119-64.lns8.ken.bigpond.net.au
23 658 0.46% 57 0.06% 788 0.05% 13 0.09% cpe-58-168-111-138.lns8.ken.bigpond.net.au
24 648 0.45% 560 0.62% 12683 0.74% 21 0.14% dsl-202-173-134-214.nsw.westnet.com.au
25 641 0.45% 64 0.07% 1230 0.07% 19 0.13% cpe-58-166-91-45.lnse5.cht.bigpond.net.au
26 628 0.44% 436 0.48% 16158 0.94% 13 0.09% cpe-58-168-11-143.lns3.cht.bigpond.net.au
27 617 0.43% 37 0.04% 565 0.03% 13 0.09% cpe-121-217-197-164.lnse3.cht.bigpond.net.au
28 602 0.42% 452 0.50% 29353 1.71% 262 1.75% b3091141.crawl.yahoo.net
29 601 0.42% 193 0.21% 14843 0.86% 13 0.09% cpe-124-184-11-143.lns10.cht.bigpond.net.au
30 597 0.42% 243 0.27% 17794 1.04% 6 0.04% cpe-60-229-178-45.lns10.ken.bigpond.net.au

Top 10 of 2506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1407 0.98% 1130 1.26% 58493 3.40% 25 0.17% cpe-121-216-3-135.lnse1.ken.bigpond.net.au
2 1539 1.07% 1327 1.47% 35439 2.06% 57 0.38% mail.dowdingandmills.com.au
3 453 0.32% 311 0.35% 34213 1.99% 1 0.01% cpe-139-168-138-67.lns4.cht.bigpond.net.au
4 1646 1.15% 745 0.83% 33998 1.98% 32 0.21% cpe-121-216-32-217.lnse1.ken.bigpond.net.au
5 602 0.42% 452 0.50% 29353 1.71% 262 1.75% b3091141.crawl.yahoo.net
6 2463 1.71% 2463 2.74% 27863 1.62% 8 0.05% ns360454.ovh.net
7 1529 1.06% 1224 1.36% 27027 1.57% 34 0.23% 122-148-85-5.static.dsl.dodo.com.au
8 1531 1.07% 1145 1.27% 26634 1.55% 40 0.27% cpe-121-217-124-24.lnse2.cht.bigpond.net.au
9 263 0.18% 157 0.17% 26258 1.53% 132 0.88% b3091148.crawl.yahoo.net
10 759 0.53% 548 0.61% 23473 1.37% 16 0.11% cpe-58-168-99-120.lns7.ken.bigpond.net.au

Top 15 of 622 Total User Agents
# Hits User Agent
1 16750 11.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
2 3853 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
3 3451 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 3238 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveConnector.
5 2792 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; FBSMTWB; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Cent
6 2304 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 2218 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2
8 2059 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 1995 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
10 1902 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
11 1556 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 1503 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .N
13 1431 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322)
14 1428 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
15 1339 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Country for March 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 97091 67.60% 52535 58.36% 1395426 81.19% Australia
2 17986 12.52% 13094 14.55% 132504 7.71% unresolved
3 14117 9.83% 14116 15.68% 12405 0.72% Japan
4 7320 5.10% 5836 6.48% 129262 7.52% network (.net)
5 3225 2.25% 2612 2.90% 26587 1.55% commercial (.com)
6 868 0.60% 189 0.21% 15011 0.87% Russia
7 347 0.24% 270 0.30% 248 0.01% Brazil
8 225 0.16% 225 0.25% 198 0.01% Sweden
9 190 0.13% 190 0.21% 167 0.01% Bulgaria
10 188 0.13% 188 0.21% 165 0.01% Italy
11 165 0.11% 160 0.18% 252 0.01% Germany
12 161 0.11% 161 0.18% 145 0.01% Ukraine
13 158 0.11% 90 0.10% 89 0.01% Poland
14 147 0.10% 147 0.16% 129 0.01% business (.biz)
15 140 0.10% 123 0.14% 2612 0.15% organizations (.org)
16 128 0.09% 128 0.14% 112 0.01% Hungary
17 110 0.08% 94 0.10% 820 0.05% Romania
18 108 0.08% 107 0.12% 94 0.01% Czech Republic
19 79 0.06% 79 0.09% 69 0.00% Sri Lanka
20 73 0.05% 73 0.08% 64 0.00% Israel
21 62 0.04% 62 0.07% 52 0.00% France
22 57 0.04% 57 0.06% 50 0.00% Portugal
23 57 0.04% 44 0.05% 40 0.00% Taiwan (Republic of China)
24 54 0.04% 53 0.06% 47 0.00% Kenya
25 52 0.04% 25 0.03% 93 0.01% Indonesia
26 47 0.03% 47 0.05% 41 0.00% Colombia
27 44 0.03% 44 0.05% 39 0.00% United Kingdom
28 43 0.03% 43 0.05% 38 0.00% Greece
29 41 0.03% 36 0.04% 615 0.04% India
30 40 0.03% 39 0.04% 34 0.00% Malaysia


Generated by Webalizer Version 2.01