Usage Statistics for gwandalancobras.com.au

Summary Period: May 2010
Generated 01-Jun-2010 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 209372
Total Files 134114
Total Pages 46528
Total Visits 6472
Total KBytes 5080580
Total Unique Sites 2448
Total Unique URLs 347
Total Unique Usernames 29
Total Unique User Agents 806
. Avg Max
Hits per Hour 281 3697
Hits per Day 6753 14576
Files per Day 4326 8946
Pages per Day 1500 3544
Visits per Day 208 414
KBytes per Day 163890 396021
Hits by Response Code
Undefined response code 1
Code 200 - OK 134114
Code 206 - Partial Content 2121
Code 301 - Moved Permanently 89
Code 302 - Found 762
Code 304 - Not Modified 69810
Code 401 - Unauthorized 581
Code 403 - Forbidden 250
Code 404 - Not Found 1610
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 27

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 13472 6.43% 8946 6.67% 2683 5.77% 356 5.50% 243 9.93% 364113 7.17%
2 8567 4.09% 5937 4.43% 3101 6.66% 176 2.72% 114 4.66% 159967 3.15%
3 6856 3.27% 4612 3.44% 2708 5.82% 154 2.38% 99 4.04% 104154 2.05%
4 6222 2.97% 4667 3.48% 2674 5.75% 160 2.47% 109 4.45% 111159 2.19%
5 5833 2.79% 3941 2.94% 2543 5.47% 152 2.35% 96 3.92% 82869 1.63%
6 4755 2.27% 3631 2.71% 2260 4.86% 118 1.82% 76 3.10% 73941 1.46%
7 6675 3.19% 4819 3.59% 2973 6.39% 152 2.35% 94 3.84% 113868 2.24%
8 9165 4.38% 6744 5.03% 3544 7.62% 182 2.81% 132 5.39% 179618 3.54%
9 6680 3.19% 4508 3.36% 1741 3.74% 183 2.83% 119 4.86% 144387 2.84%
10 4556 2.18% 2882 2.15% 1110 2.39% 129 1.99% 91 3.72% 104982 2.07%
11 4610 2.20% 2493 1.86% 745 1.60% 130 2.01% 86 3.51% 101806 2.00%
12 3448 1.65% 2149 1.60% 622 1.34% 112 1.73% 80 3.27% 78832 1.55%
13 3595 1.72% 2447 1.82% 545 1.17% 126 1.95% 86 3.51% 92699 1.82%
14 4973 2.38% 3117 2.32% 840 1.81% 151 2.33% 109 4.45% 136366 2.68%
15 6323 3.02% 3765 2.81% 1257 2.70% 177 2.73% 117 4.78% 144987 2.85%
16 4944 2.36% 3086 2.30% 863 1.85% 166 2.56% 103 4.21% 122129 2.40%
17 7189 3.43% 3990 2.98% 1417 3.05% 212 3.28% 139 5.68% 146739 2.89%
18 7314 3.49% 4246 3.17% 1055 2.27% 244 3.77% 146 5.96% 179359 3.53%
19 5958 2.85% 3693 2.75% 992 2.13% 228 3.52% 150 6.13% 178812 3.52%
20 7113 3.40% 4875 3.63% 1557 3.35% 225 3.48% 172 7.03% 211258 4.16%
21 11753 5.61% 7742 5.77% 1510 3.25% 412 6.37% 278 11.36% 346308 6.82%
22 14576 6.96% 8442 6.29% 1892 4.07% 414 6.40% 294 12.01% 396021 7.79%
23 5259 2.51% 3510 2.62% 835 1.79% 182 2.81% 138 5.64% 149453 2.94%
24 4106 1.96% 2140 1.60% 511 1.10% 159 2.46% 121 4.94% 102372 2.01%
25 6076 2.90% 3624 2.70% 867 1.86% 255 3.94% 164 6.70% 174389 3.43%
26 5295 2.53% 3197 2.38% 893 1.92% 227 3.51% 164 6.70% 168815 3.32%
27 6472 3.09% 4032 3.01% 973 2.09% 259 4.00% 173 7.07% 181608 3.57%
28 12611 6.02% 8055 6.01% 1581 3.40% 399 6.17% 287 11.72% 346360 6.82%
29 8729 4.17% 5101 3.80% 1216 2.61% 307 4.74% 212 8.66% 232243 4.57%
30 2983 1.42% 2022 1.51% 472 1.01% 161 2.49% 107 4.37% 79172 1.56%
31 3264 1.56% 1701 1.27% 548 1.18% 177 2.73% 112 4.58% 71790 1.41%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1361 0.65% 34 1067 0.80% 29 903 1.94% 470 14558 0.29%
1 40 1243 0.59% 36 1129 0.84% 26 814 1.75% 767 23776 0.47%
2 41 1282 0.61% 32 993 0.74% 33 1032 2.22% 510 15813 0.31%
3 35 1112 0.53% 27 853 0.64% 27 859 1.85% 275 8515 0.17%
4 38 1197 0.57% 31 963 0.72% 32 1006 2.16% 315 9770 0.19%
5 77 2397 1.14% 51 1585 1.18% 41 1271 2.73% 1342 41588 0.82%
6 355 11024 5.27% 204 6336 4.72% 61 1895 4.07% 8952 277519 5.46%
7 560 17363 8.29% 352 10917 8.14% 87 2706 5.82% 15190 470885 9.27%
8 354 10974 5.24% 239 7421 5.53% 75 2351 5.05% 9088 281715 5.54%
9 331 10269 4.90% 223 6930 5.17% 65 2019 4.34% 8757 271464 5.34%
10 328 10193 4.87% 210 6528 4.87% 66 2056 4.42% 7762 240620 4.74%
11 296 9203 4.40% 183 5682 4.24% 57 1794 3.86% 6977 216299 4.26%
12 332 10310 4.92% 206 6395 4.77% 69 2166 4.66% 8320 257905 5.08%
13 326 10117 4.83% 205 6373 4.75% 73 2263 4.86% 7673 237851 4.68%
14 391 12151 5.80% 237 7370 5.50% 76 2380 5.12% 9116 282583 5.56%
15 428 13272 6.34% 268 8334 6.21% 80 2480 5.33% 9947 308348 6.07%
16 483 14991 7.16% 308 9564 7.13% 93 2886 6.20% 11911 369228 7.27%
17 504 15648 7.47% 318 9871 7.36% 107 3324 7.14% 12504 387621 7.63%
18 419 12994 6.21% 268 8322 6.21% 87 2698 5.80% 10847 336272 6.62%
19 465 14427 6.89% 296 9204 6.86% 97 3022 6.50% 12496 387373 7.62%
20 384 11918 5.69% 238 7408 5.52% 79 2457 5.28% 8504 263613 5.19%
21 280 8696 4.15% 188 5855 4.37% 63 1956 4.20% 7058 218786 4.31%
22 142 4429 2.12% 97 3014 2.25% 36 1130 2.43% 3217 99739 1.96%
23 90 2801 1.34% 64 2000 1.49% 34 1060 2.28% 1895 58738 1.16%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 20162 9.63% 16586 0.33% /
2 6485 3.10% 82993 1.63% /cgi-bin/home.cgi
3 6088 2.91% 170556 3.36% /cgi-bin/view_reports.cgi
4 3792 1.81% 38513 0.76% /cgi-bin/view_gallery_folders.cgi
5 2891 1.38% 60827 1.20% /cgi-bin/choose_reports.cgi
6 2068 0.99% 33860 0.67% /favicon.ico
7 1268 0.61% 19164 0.38% /cgi-bin/events.cgi
8 426 0.20% 10187 0.20% /cgi-bin/manager_choose.cgi
9 389 0.19% 8550 0.17% /cgi-bin/manager/report_entry.cgi
10 353 0.17% 5930 0.12% /cgi-bin/links.cgi
11 302 0.14% 19533 0.38% /cgi-bin/team_contacts.cgi
12 284 0.14% 5482 0.11% /cgi-bin/document.cgi
13 277 0.13% 1827 0.04% /cgi-bin/calendar_view.cgi
14 213 0.10% 3580 0.07% /cgi-bin/committee_view.cgi
15 196 0.09% 6986 0.14% /cgi-bin/sponsor_view.cgi
16 138 0.07% 1219 0.02% /cgi-bin//manager/news_entry.cgi
17 132 0.06% 1243 0.02% /cgi-bin/news/admin_options.cgi
18 129 0.06% 1863 0.04% /cgi-bin/manager/report_modify.cgi
19 104 0.05% 1022 0.02% /webstat/
20 97 0.05% 1627 0.03% /cgi-bin/business_view.cgi
21 83 0.04% 21469 0.42% /picture_library/gallery/04.07.09 Christopher
22 83 0.04% 18225 0.36% /picture_library/gallery/08.08.09 Hayden
23 81 0.04% 15344 0.30% /picture_library/gallery/25.07.09 Camerion
24 76 0.04% 21216 0.42% /picture_library/gallery/Jackson
25 76 0.04% 20924 0.41% /picture_library/gallery/small_22.08.09 Alexander
26 75 0.04% 20407 0.40% /picture_library/gallery/small_05.09.09 Daniel
27 69 0.03% 17009 0.33% /picture_library/gallery/Hayden
28 56 0.03% 899 0.02% /cgi-bin/news/news_entry.cgi
29 46 0.02% 815 0.02% /cgi-bin//manager/news_modify.cgi
30 44 0.02% 289 0.01% /cgi-bin/manager/photo_upload.cgi

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 6088 2.91% 170556 3.36% /cgi-bin/view_reports.cgi
2 6485 3.10% 82993 1.63% /cgi-bin/home.cgi
3 2891 1.38% 60827 1.20% /cgi-bin/choose_reports.cgi
4 3792 1.81% 38513 0.76% /cgi-bin/view_gallery_folders.cgi
5 2068 0.99% 33860 0.67% /favicon.ico
6 83 0.04% 21469 0.42% /picture_library/gallery/04.07.09 Christopher
7 76 0.04% 21216 0.42% /picture_library/gallery/Jackson
8 76 0.04% 20924 0.41% /picture_library/gallery/small_22.08.09 Alexander
9 75 0.04% 20407 0.40% /picture_library/gallery/small_05.09.09 Daniel
10 302 0.14% 19533 0.38% /cgi-bin/team_contacts.cgi

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 20162 9.63% 3137 50.31% /
2 6485 3.10% 1624 26.05% /cgi-bin/home.cgi
3 6088 2.91% 360 5.77% /cgi-bin/view_reports.cgi
4 3792 1.81% 195 3.13% /cgi-bin/view_gallery_folders.cgi
5 1268 0.61% 176 2.82% /cgi-bin/events.cgi
6 2891 1.38% 107 1.72% /cgi-bin/choose_reports.cgi
7 196 0.09% 73 1.17% /cgi-bin/sponsor_view.cgi
8 426 0.20% 50 0.80% /cgi-bin/manager_choose.cgi
9 302 0.14% 47 0.75% /cgi-bin/team_contacts.cgi
10 284 0.14% 37 0.59% /cgi-bin/document.cgi

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 6485 3.10% 2615 42.16% /cgi-bin/home.cgi
2 6088 2.91% 1375 22.17% /cgi-bin/view_reports.cgi
3 1268 0.61% 484 7.80% /cgi-bin/events.cgi
4 20162 9.63% 344 5.55% /
5 3792 1.81% 266 4.29% /cgi-bin/view_gallery_folders.cgi
6 353 0.17% 157 2.53% /cgi-bin/links.cgi
7 302 0.14% 126 2.03% /cgi-bin/team_contacts.cgi
8 2891 1.38% 85 1.37% /cgi-bin/choose_reports.cgi
9 213 0.10% 73 1.18% /cgi-bin/committee_view.cgi
10 196 0.09% 68 1.10% /cgi-bin/sponsor_view.cgi

Top 30 of 2448 Total Sites
# Hits Files KBytes Visits Hostname
1 13751 6.57% 13750 10.25% 12098 0.24% 2 0.03% 222.221.192.61.tokyo.global.alpha-net.ne.jp
2 5309 2.54% 1712 1.28% 103659 2.04% 110 1.70% cpe-121-218-170-192.lnse4.cht.bigpond.net.au
3 5207 2.49% 2575 1.92% 119334 2.35% 198 3.06% cpe-121-223-214-102.static.nsw.bigpond.net.au
4 1823 0.87% 539 0.40% 29746 0.59% 24 0.37% bcbvo.tcif.telstra.com.au
5 1727 0.82% 1388 1.03% 47556 0.94% 47 0.73% mail.dowdingandmills.com.au
6 1721 0.82% 731 0.55% 43986 0.87% 37 0.57% 122-148-85-5.static.dsl.dodo.com.au
7 1461 0.70% 1057 0.79% 44375 0.87% 33 0.51% cpe-124-176-122-102.lns8.ken.bigpond.net.au
8 1433 0.68% 743 0.55% 44033 0.87% 21 0.32% hunter151.lnk.telstra.net
9 1262 0.60% 646 0.48% 33684 0.66% 28 0.43% c-61-69-168-36.syd.connect.net.au
10 1203 0.57% 885 0.66% 23199 0.46% 10 0.15% cpe-121-216-249-6.lnse3.ken.bigpond.net.au
11 1156 0.55% 1127 0.84% 44959 0.88% 26 0.40% 59.16.233.220.static.exetel.com.au
12 1083 0.52% 998 0.74% 29905 0.59% 23 0.36% cpe-203-51-52-148.lns8.cht.bigpond.net.au
13 1067 0.51% 730 0.54% 27674 0.54% 12 0.19% c-61-68-126-92.hay.connect.net.au
14 1016 0.49% 236 0.18% 19590 0.39% 24 0.37% cpe-124-184-77-204.lns13.cht.bigpond.net.au
15 994 0.47% 233 0.17% 8789 0.17% 23 0.36% cpe-58-164-1-99.lnse5.ken.bigpond.net.au
16 972 0.46% 779 0.58% 25545 0.50% 28 0.43% dsl-202-173-134-214.nsw.westnet.com.au
17 959 0.46% 225 0.17% 17013 0.33% 23 0.36% cpe-121-217-221-252.lnse3.cht.bigpond.net.au
18 947 0.45% 203 0.15% 17112 0.34% 14 0.22% cpe-124-183-101-210.lns14.ken.bigpond.net.au
19 928 0.44% 687 0.51% 24274 0.48% 20 0.31% 122-148-195-101.static.dsl.dodo.com.au
20 911 0.44% 426 0.32% 18462 0.36% 15 0.23% dsl-210-15-251-44-static.nsw.netspace.net.au
21 890 0.43% 130 0.10% 10508 0.21% 295 4.56% spider13.yandex.ru
22 829 0.40% 201 0.15% 15677 0.31% 20 0.31% dsl-202-173-129-42.nsw.westnet.com.au
23 822 0.39% 432 0.32% 19008 0.37% 17 0.26% 122-148-195-225.static.dsl.dodo.com.au
24 822 0.39% 332 0.25% 17133 0.34% 24 0.37% 203.35.32.206
25 819 0.39% 819 0.61% 721 0.01% 1 0.02% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
26 792 0.38% 527 0.39% 18303 0.36% 9 0.14% c-210-10-170-245.syd.connect.net.au
27 734 0.35% 369 0.28% 13545 0.27% 7 0.11% tntwc01-3-20.idx.com.au
28 727 0.35% 334 0.25% 15352 0.30% 16 0.25% mail.lampson.com.au
29 704 0.34% 460 0.34% 13450 0.26% 12 0.19% 207.66.70.115.static.exetel.com.au
30 702 0.34% 691 0.52% 28727 0.57% 15 0.23% 124.176.109.22

Top 10 of 2448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5207 2.49% 2575 1.92% 119334 2.35% 198 3.06% cpe-121-223-214-102.static.nsw.bigpond.net.au
2 5309 2.54% 1712 1.28% 103659 2.04% 110 1.70% cpe-121-218-170-192.lnse4.cht.bigpond.net.au
3 1727 0.82% 1388 1.03% 47556 0.94% 47 0.73% mail.dowdingandmills.com.au
4 1156 0.55% 1127 0.84% 44959 0.88% 26 0.40% 59.16.233.220.static.exetel.com.au
5 1461 0.70% 1057 0.79% 44375 0.87% 33 0.51% cpe-124-176-122-102.lns8.ken.bigpond.net.au
6 1433 0.68% 743 0.55% 44033 0.87% 21 0.32% hunter151.lnk.telstra.net
7 1721 0.82% 731 0.55% 43986 0.87% 37 0.57% 122-148-85-5.static.dsl.dodo.com.au
8 621 0.30% 496 0.37% 37400 0.74% 286 4.42% b3090804.crawl.yahoo.net
9 1262 0.60% 646 0.48% 33684 0.66% 28 0.43% c-61-69-168-36.syd.connect.net.au
10 1083 0.52% 998 0.74% 29905 0.59% 23 0.36% cpe-203-51-52-148.lns8.cht.bigpond.net.au

Top 15 of 806 Total User Agents
# Hits User Agent
1 18686 8.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
2 9503 4.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
3 6638 3.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 5439 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
5 4625 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
6 4611 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
7 4409 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; Of
8 3367 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 3266 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 3199 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
11 3085 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322)
12 2940 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 2674 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
14 2623 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; FBSMTWB; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Cent
15 2561 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for May 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 164778 78.70% 101492 75.68% 4260767 83.86% Australia
2 17431 8.33% 12154 9.06% 454403 8.94% unresolved
3 14578 6.96% 14571 10.86% 13085 0.26% Japan
4 7734 3.69% 5036 3.76% 266790 5.25% network (.net)
5 3053 1.46% 2052 1.53% 61664 1.21% commercial (.com)
6 1033 0.49% 253 0.19% 12924 0.25% Russia
7 157 0.07% 157 0.12% 138 0.00% Sweden
8 146 0.07% 109 0.08% 3885 0.08% organizations (.org)
9 107 0.05% 105 0.08% 180 0.00% Slovakia
10 86 0.04% 84 0.06% 2133 0.04% information (.info)
11 59 0.03% 39 0.03% 568 0.01% India
12 41 0.02% 41 0.03% 974 0.02% Italy
13 25 0.01% 25 0.02% 725 0.01% New Zealand
14 23 0.01% 22 0.02% 1078 0.02% Ireland
15 21 0.01% 21 0.02% 18 0.00% Poland
16 15 0.01% 15 0.01% 329 0.01% Netherlands
17 12 0.01% 12 0.01% 329 0.01% Thailand
18 11 0.01% 10 0.01% 167 0.00% Germany
19 10 0.00% 10 0.01% 151 0.00% Ukraine
20 9 0.00% 6 0.00% 43 0.00% Seychelles
21 6 0.00% 0 0.00% 3 0.00% Israel
22 4 0.00% 2 0.00% 12 0.00% US educational (.edu)
23 4 0.00% 1 0.00% 3 0.00% Brazil
24 3 0.00% 3 0.00% 50 0.00% Canada
25 3 0.00% 0 0.00% 1 0.00% Colombia
26 3 0.00% 2 0.00% 3 0.00% Saudi Arabia
27 3 0.00% 1 0.00% 18 0.00% South Africa
28 2 0.00% 1 0.00% 1 0.00% United Arab Emirates
29 2 0.00% 2 0.00% 50 0.00% Mexico
30 2 0.00% 2 0.00% 23 0.00% Malaysia


Generated by Webalizer Version 2.01