Usage Statistics for gwandalancobras.com.au

Summary Period: June 2010
Generated 01-Jul-2010 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 154893
Total Files 95834
Total Pages 27135
Total Visits 5813
Total KBytes 4127184
Total Unique Sites 2018
Total Unique URLs 323
Total Unique Usernames 22
Total Unique User Agents 761
. Avg Max
Hits per Hour 215 3386
Hits per Day 5163 14011
Files per Day 3194 8409
Pages per Day 904 2194
Visits per Day 193 405
KBytes per Day 137573 394853
Hits by Response Code
Code 200 - OK 95834
Code 206 - Partial Content 1566
Code 301 - Moved Permanently 73
Code 302 - Found 452
Code 304 - Not Modified 55041
Code 401 - Unauthorized 402
Code 403 - Forbidden 225
Code 404 - Not Found 1235
Code 405 - Method Not Allowed 17
Code 500 - Internal Server Error 48

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 6485 4.19% 3533 3.69% 985 3.63% 243 4.18% 163 8.08% 174450 4.23%
2 4871 3.14% 2728 2.85% 805 2.97% 207 3.56% 139 6.89% 156867 3.80%
3 5882 3.80% 4170 4.35% 2194 8.09% 206 3.54% 151 7.48% 113481 2.75%
4 5131 3.31% 3308 3.45% 703 2.59% 233 4.01% 157 7.78% 152789 3.70%
5 3766 2.43% 2527 2.64% 539 1.99% 177 3.04% 168 8.33% 119669 2.90%
6 2291 1.48% 1293 1.35% 430 1.58% 132 2.27% 80 3.96% 56479 1.37%
7 3736 2.41% 2205 2.30% 586 2.16% 163 2.80% 110 5.45% 99281 2.41%
8 6774 4.37% 3864 4.03% 840 3.10% 234 4.03% 151 7.48% 177492 4.30%
9 3085 1.99% 1801 1.88% 510 1.88% 174 2.99% 105 5.20% 82862 2.01%
10 3729 2.41% 2369 2.47% 749 2.76% 153 2.63% 104 5.15% 114734 2.78%
11 3752 2.42% 2485 2.59% 565 2.08% 156 2.68% 106 5.25% 111680 2.71%
12 5070 3.27% 2588 2.70% 931 3.43% 156 2.68% 102 5.05% 131416 3.18%
13 3303 2.13% 1919 2.00% 478 1.76% 147 2.53% 105 5.20% 87904 2.13%
14 3438 2.22% 1857 1.94% 431 1.59% 139 2.39% 96 4.76% 71743 1.74%
15 3044 1.97% 1840 1.92% 445 1.64% 163 2.80% 107 5.30% 67470 1.63%
16 3476 2.24% 2266 2.36% 601 2.21% 146 2.51% 107 5.30% 97507 2.36%
17 6179 3.99% 4016 4.19% 1023 3.77% 222 3.82% 152 7.53% 169764 4.11%
18 4173 2.69% 2609 2.72% 644 2.37% 155 2.67% 119 5.90% 100183 2.43%
19 6696 4.32% 4156 4.34% 1230 4.53% 211 3.63% 147 7.28% 162211 3.93%
20 4967 3.21% 3071 3.20% 1032 3.80% 170 2.92% 112 5.55% 124691 3.02%
21 4837 3.12% 2929 3.06% 1097 4.04% 149 2.56% 103 5.10% 136226 3.30%
22 8140 5.26% 5386 5.62% 1441 5.31% 251 4.32% 173 8.57% 212498 5.15%
23 5413 3.49% 3737 3.90% 1023 3.77% 217 3.73% 159 7.88% 154164 3.74%
24 5490 3.54% 3308 3.45% 758 2.79% 217 3.73% 151 7.48% 146027 3.54%
25 8877 5.73% 5627 5.87% 1098 4.05% 316 5.44% 219 10.85% 253925 6.15%
26 14011 9.05% 8409 8.77% 1891 6.97% 405 6.97% 286 14.17% 394853 9.57%
27 5981 3.86% 3933 4.10% 1639 6.04% 186 3.20% 124 6.14% 118110 2.86%
28 4147 2.68% 2675 2.79% 777 2.86% 139 2.39% 97 4.81% 117553 2.85%
29 4772 3.08% 3124 3.26% 873 3.22% 182 3.13% 120 5.95% 125997 3.05%
30 3377 2.18% 2101 2.19% 817 3.01% 178 3.06% 112 5.55% 95156 2.31%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1187 0.77% 25 778 0.81% 16 509 1.88% 908 27235 0.66%
1 28 848 0.55% 17 536 0.56% 11 345 1.27% 579 17368 0.42%
2 12 387 0.25% 10 309 0.32% 9 283 1.04% 181 5415 0.13%
3 14 433 0.28% 12 369 0.39% 10 311 1.15% 454 13612 0.33%
4 18 551 0.36% 14 425 0.44% 9 279 1.03% 377 11296 0.27%
5 39 1193 0.77% 26 801 0.84% 16 482 1.78% 1119 33573 0.81%
6 147 4419 2.85% 82 2478 2.59% 27 832 3.07% 4662 139872 3.39%
7 294 8833 5.70% 170 5106 5.33% 41 1254 4.62% 7286 218580 5.30%
8 291 8750 5.65% 195 5859 6.11% 47 1421 5.24% 8330 249893 6.05%
9 270 8107 5.23% 178 5360 5.59% 44 1340 4.94% 7131 213939 5.18%
10 212 6375 4.12% 135 4074 4.25% 30 904 3.33% 5459 163774 3.97%
11 262 7879 5.09% 163 4908 5.12% 36 1107 4.08% 7006 210171 5.09%
12 232 6983 4.51% 140 4211 4.39% 33 1010 3.72% 5804 174114 4.22%
13 310 9325 6.02% 196 5906 6.16% 57 1738 6.41% 9013 270387 6.55%
14 328 9860 6.37% 203 6110 6.38% 47 1434 5.28% 8937 268113 6.50%
15 543 16304 10.53% 324 9739 10.16% 91 2734 10.08% 15625 468754 11.36%
16 400 12016 7.76% 253 7594 7.92% 62 1878 6.92% 10480 314408 7.62%
17 365 10959 7.08% 220 6627 6.92% 61 1838 6.77% 8991 269724 6.54%
18 340 10215 6.59% 195 5872 6.13% 53 1592 5.87% 9003 270090 6.54%
19 277 8320 5.37% 176 5303 5.53% 52 1569 5.78% 7635 229061 5.55%
20 295 8860 5.72% 179 5371 5.60% 49 1471 5.42% 7997 239914 5.81%
21 232 6966 4.50% 136 4090 4.27% 49 1470 5.42% 5773 173176 4.20%
22 137 4114 2.66% 90 2700 2.82% 26 792 2.92% 3256 97689 2.37%
23 66 2009 1.30% 43 1308 1.36% 18 542 2.00% 1568 47026 1.14%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 8826 5.70% 6154 0.15% /
2 5255 3.39% 68935 1.67% /cgi-bin/home.cgi
3 3129 2.02% 132628 3.21% /cgi-bin/view_reports.cgi
4 2747 1.77% 27490 0.67% /cgi-bin/view_gallery_folders.cgi
5 1672 1.08% 35448 0.86% /cgi-bin/choose_reports.cgi
6 1457 0.94% 23620 0.57% /favicon.ico
7 1089 0.70% 14559 0.35% /cgi-bin/events.cgi
8 253 0.16% 6037 0.15% /cgi-bin/manager_choose.cgi
9 233 0.15% 15015 0.36% /cgi-bin/team_contacts.cgi
10 227 0.15% 5798 0.14% /cgi-bin/manager/report_entry.cgi
11 224 0.14% 3759 0.09% /cgi-bin/links.cgi
12 199 0.13% 3866 0.09% /cgi-bin/document.cgi
13 179 0.12% 1161 0.03% /cgi-bin/calendar_view.cgi
14 137 0.09% 4857 0.12% /cgi-bin/sponsor_view.cgi
15 134 0.09% 2257 0.05% /cgi-bin/committee_view.cgi
16 129 0.08% 34399 0.83% /picture_library/gallery/small_05.09.09 Daniel
17 118 0.08% 21618 0.52% /picture_library/gallery/25.07.09 Camerion
18 115 0.07% 30513 0.74% /picture_library/gallery/Jackson
19 114 0.07% 1075 0.03% /cgi-bin/news/admin_options.cgi
20 110 0.07% 27409 0.66% /picture_library/gallery/04.07.09 Christopher
21 109 0.07% 26904 0.65% /picture_library/gallery/small_22.08.09 Alexander
22 106 0.07% 23587 0.57% /picture_library/gallery/08.08.09 Hayden
23 106 0.07% 25288 0.61% /picture_library/gallery/Hayden
24 78 0.05% 688 0.02% /cgi-bin//manager/news_entry.cgi
25 74 0.05% 1253 0.03% /cgi-bin/business_view.cgi
26 70 0.05% 1086 0.03% /cgi-bin/manager/report_modify.cgi
27 69 0.04% 1115 0.03% /cgi-bin/news/news_entry.cgi
28 63 0.04% 613 0.01% /webstat/
29 54 0.03% 5418 0.13% /webstat/usage_201006.html
30 31 0.02% 4406 0.11% /webstat/usage_200905.html

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 3129 2.02% 132628 3.21% /cgi-bin/view_reports.cgi
2 5255 3.39% 68935 1.67% /cgi-bin/home.cgi
3 1672 1.08% 35448 0.86% /cgi-bin/choose_reports.cgi
4 129 0.08% 34399 0.83% /picture_library/gallery/small_05.09.09 Daniel
5 115 0.07% 30513 0.74% /picture_library/gallery/Jackson
6 2747 1.77% 27490 0.67% /cgi-bin/view_gallery_folders.cgi
7 110 0.07% 27409 0.66% /picture_library/gallery/04.07.09 Christopher
8 14 0.01% 27020 0.65% /picture_library/documents/small sided handbook.pdf
9 109 0.07% 26904 0.65% /picture_library/gallery/small_22.08.09 Alexander
10 106 0.07% 25288 0.61% /picture_library/gallery/Hayden

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 8826 5.70% 2758 48.93% /
2 5255 3.39% 1393 24.71% /cgi-bin/home.cgi
3 3129 2.02% 417 7.40% /cgi-bin/view_reports.cgi
4 2747 1.77% 214 3.80% /cgi-bin/view_gallery_folders.cgi
5 1089 0.70% 139 2.47% /cgi-bin/events.cgi
6 137 0.09% 78 1.38% /cgi-bin/sponsor_view.cgi
7 253 0.16% 72 1.28% /cgi-bin/manager_choose.cgi
8 1672 1.08% 70 1.24% /cgi-bin/choose_reports.cgi
9 233 0.15% 52 0.92% /cgi-bin/team_contacts.cgi
10 54 0.03% 41 0.73% /webstat/usage_201006.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 5255 3.39% 2354 42.31% /cgi-bin/home.cgi
2 3129 2.02% 1049 18.85% /cgi-bin/view_reports.cgi
3 1089 0.70% 462 8.30% /cgi-bin/events.cgi
4 8826 5.70% 445 8.00% /
5 2747 1.77% 278 5.00% /cgi-bin/view_gallery_folders.cgi
6 224 0.14% 101 1.82% /cgi-bin/links.cgi
7 233 0.15% 100 1.80% /cgi-bin/team_contacts.cgi
8 253 0.16% 81 1.46% /cgi-bin/manager_choose.cgi
9 137 0.09% 65 1.17% /cgi-bin/sponsor_view.cgi
10 1672 1.08% 64 1.15% /cgi-bin/choose_reports.cgi

Top 30 of 2018 Total Sites
# Hits Files KBytes Visits Hostname
1 4605 2.97% 1807 1.89% 99316 2.41% 150 2.58% cpe-121-223-214-102.static.nsw.bigpond.net.au
2 4089 2.64% 1655 1.73% 111168 2.69% 95 1.63% cpe-121-216-13-169.lnse1.ken.bigpond.net.au
3 2384 1.54% 2384 2.49% 2098 0.05% 2 0.03% 222.221.192.61.tokyo.global.alpha-net.ne.jp
4 2237 1.44% 1816 1.89% 61520 1.49% 53 0.91% mail.dowdingandmills.com.au
5 2004 1.29% 862 0.90% 37459 0.91% 26 0.45% c-59-101-109-52.syd.connect.net.au
6 1857 1.20% 1280 1.34% 76541 1.85% 24 0.41% hunter151.lnk.telstra.net
7 1621 1.05% 1621 1.69% 1426 0.03% 2 0.03% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
8 1499 0.97% 373 0.39% 31199 0.76% 31 0.53% cpe-121-216-2-232.lnse1.ken.bigpond.net.au
9 1488 0.96% 339 0.35% 23960 0.58% 51 0.88% cpe-124-184-168-32.lns17.cht.bigpond.net.au
10 1341 0.87% 531 0.55% 34852 0.84% 32 0.55% bcbvo.tcif.telstra.com.au
11 1282 0.83% 249 0.26% 23601 0.57% 15 0.26% cpe-124-183-93-145.lns13.ken.bigpond.net.au
12 1195 0.77% 373 0.39% 24079 0.58% 29 0.50% 122-148-85-5.static.dsl.dodo.com.au
13 1135 0.73% 310 0.32% 25463 0.62% 31 0.53% cpe-121-216-42-131.lnse1.ken.bigpond.net.au
14 1121 0.72% 225 0.23% 22146 0.54% 21 0.36% cpe-124-179-65-195.lns4.cht.bigpond.net.au
15 1049 0.68% 238 0.25% 24548 0.59% 23 0.40% cpe-58-167-90-210.lnse5.ken.bigpond.net.au
16 1019 0.66% 367 0.38% 25549 0.62% 16 0.28% cpe-121-218-164-20.lnse4.cht.bigpond.net.au
17 1016 0.66% 570 0.59% 15822 0.38% 14 0.24% cpe-144-131-64-188.lns1.cht.bigpond.net.au
18 915 0.59% 757 0.79% 28808 0.70% 23 0.40% cpe-124-184-80-220.lns13.cht.bigpond.net.au
19 883 0.57% 748 0.78% 21128 0.51% 21 0.36% dsl-202-173-134-214.nsw.westnet.com.au
20 852 0.55% 375 0.39% 19093 0.46% 26 0.45% mail.lampson.com.au
21 789 0.51% 374 0.39% 22207 0.54% 11 0.19% c-59-101-66-84.syd.connect.net.au
22 768 0.50% 318 0.33% 15900 0.39% 10 0.17% c-59-101-49-131.hay.connect.net.au
23 762 0.49% 288 0.30% 11890 0.29% 17 0.29% dsl-210-15-251-44-static.nsw.netspace.net.au
24 756 0.49% 236 0.25% 16343 0.40% 17 0.29% cpe-144-131-73-198.lns1.cht.bigpond.net.au
25 721 0.47% 182 0.19% 12362 0.30% 9 0.15% cpe-124-176-120-14.lns8.ken.bigpond.net.au
26 710 0.46% 512 0.53% 29828 0.72% 16 0.28% cpe-121-217-218-215.lnse3.cht.bigpond.net.au
27 708 0.46% 291 0.30% 16909 0.41% 25 0.43% 203.35.32.206
28 703 0.45% 659 0.69% 33092 0.80% 11 0.19% cpe-60-229-183-217.lns10.ken.bigpond.net.au
29 697 0.45% 644 0.67% 19222 0.47% 22 0.38% cpe-121-217-153-160.lnse2.cht.bigpond.net.au
30 695 0.45% 311 0.32% 9154 0.22% 10 0.17% 203.94.168.130

Top 10 of 2018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4089 2.64% 1655 1.73% 111168 2.69% 95 1.63% cpe-121-216-13-169.lnse1.ken.bigpond.net.au
2 4605 2.97% 1807 1.89% 99316 2.41% 150 2.58% cpe-121-223-214-102.static.nsw.bigpond.net.au
3 1857 1.20% 1280 1.34% 76541 1.85% 24 0.41% hunter151.lnk.telstra.net
4 2237 1.44% 1816 1.89% 61520 1.49% 53 0.91% mail.dowdingandmills.com.au
5 2004 1.29% 862 0.90% 37459 0.91% 26 0.45% c-59-101-109-52.syd.connect.net.au
6 1341 0.87% 531 0.55% 34852 0.84% 32 0.55% bcbvo.tcif.telstra.com.au
7 703 0.45% 659 0.69% 33092 0.80% 11 0.19% cpe-60-229-183-217.lns10.ken.bigpond.net.au
8 628 0.41% 468 0.49% 31780 0.77% 13 0.22% cpe-121-216-135-192.lnse2.ken.bigpond.net.au
9 1499 0.97% 373 0.39% 31199 0.76% 31 0.53% cpe-121-216-2-232.lnse1.ken.bigpond.net.au
10 311 0.20% 183 0.19% 30669 0.74% 170 2.92% b3091206.crawl.yahoo.net

Top 15 of 761 Total User Agents
# Hits User Agent
1 17341 11.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
2 10577 6.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
3 4148 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
4 3226 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 3022 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .N
6 2926 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
7 2797 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 2658 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 2356 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
10 2323 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
11 2310 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 1.1.4322)
12 2202 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .N
13 2045 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
14 1896 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 1786 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB0.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C

Usage by Country for June 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 126047 81.38% 76532 79.86% 3376052 81.80% Australia
2 12876 8.31% 8667 9.04% 368370 8.93% unresolved
3 7032 4.54% 5060 5.28% 267895 6.49% network (.net)
4 4005 2.59% 4005 4.18% 3524 0.09% Japan
5 3083 1.99% 2034 2.12% 86337 2.09% commercial (.com)
6 899 0.58% 542 0.57% 14590 0.35% Russia
7 432 0.28% 96 0.10% 3019 0.07% organizations (.org)
8 102 0.07% 101 0.11% 117 0.00% US educational (.edu)
9 89 0.06% 89 0.09% 78 0.00% Netherlands
10 51 0.03% 47 0.05% 968 0.02% Ukraine
11 46 0.03% 44 0.05% 1807 0.04% Ireland
12 39 0.03% 39 0.04% 1216 0.03% Singapore
13 37 0.02% 35 0.04% 739 0.02% France
14 27 0.02% 16 0.02% 97 0.00% Germany
15 23 0.01% 23 0.02% 947 0.02% Belgium
16 17 0.01% 11 0.01% 319 0.01% South Africa
17 11 0.01% 11 0.01% 253 0.01% Belarus
18 11 0.01% 7 0.01% 94 0.00% Indonesia
19 10 0.01% 10 0.01% 243 0.01% Ghana
20 10 0.01% 10 0.01% 9 0.00% Poland
21 9 0.01% 2 0.00% 7 0.00% Brazil
22 9 0.01% 6 0.01% 43 0.00% Seychelles
23 5 0.00% 0 0.00% 2 0.00% Colombia
24 5 0.00% 1 0.00% 119 0.00% Tuvalu
25 4 0.00% 4 0.00% 72 0.00% United Kingdom
26 3 0.00% 1 0.00% 33 0.00% Thailand
27 2 0.00% 1 0.00% 1 0.00% Czech Republic
28 2 0.00% 1 0.00% 2 0.00% Saudi Arabia
29 2 0.00% 2 0.00% 51 0.00% Slovakia
30 2 0.00% 1 0.00% 1 0.00% Taiwan (Republic of China)


Generated by Webalizer Version 2.01