Usage Statistics for gwandalancobras.com.au

Summary Period: July 2010
Generated 01-Aug-2010 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 164900
Total Files 102976
Total Pages 28578
Total Visits 5908
Total KBytes 4396240
Total Unique Sites 2015
Total Unique URLs 322
Total Unique Usernames 24
Total Unique User Agents 763
. Avg Max
Hits per Hour 221 2700
Hits per Day 5319 11501
Files per Day 3321 7330
Pages per Day 921 1485
Visits per Day 190 363
KBytes per Day 141814 338501
Hits by Response Code
Code 200 - OK 102976
Code 206 - Partial Content 2306
Code 301 - Moved Permanently 51
Code 302 - Found 512
Code 304 - Not Modified 57526
Code 401 - Unauthorized 436
Code 403 - Forbidden 141
Code 404 - Not Found 944
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 3

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 5479 3.32% 2358 2.29% 820 2.87% 133 2.25% 98 4.86% 96504 2.20%
2 5859 3.55% 3888 3.78% 784 2.74% 206 3.49% 134 6.65% 163657 3.72%
3 6460 3.92% 4058 3.94% 1221 4.27% 196 3.32% 117 5.81% 155219 3.53%
4 4505 2.73% 2784 2.70% 924 3.23% 138 2.34% 76 3.77% 93625 2.13%
5 4744 2.88% 2761 2.68% 982 3.44% 141 2.39% 94 4.67% 116418 2.65%
6 5455 3.31% 3533 3.43% 1248 4.37% 182 3.08% 109 5.41% 166208 3.78%
7 4266 2.59% 2400 2.33% 830 2.90% 152 2.57% 87 4.32% 95202 2.17%
8 4216 2.56% 2794 2.71% 796 2.79% 179 3.03% 117 5.81% 98185 2.23%
9 3651 2.21% 2241 2.18% 934 3.27% 140 2.37% 78 3.87% 99283 2.26%
10 2982 1.81% 1831 1.78% 724 2.53% 108 1.83% 80 3.97% 80706 1.84%
11 1959 1.19% 1168 1.13% 634 2.22% 99 1.68% 48 2.38% 40217 0.91%
12 3083 1.87% 1953 1.90% 727 2.54% 146 2.47% 74 3.67% 71590 1.63%
13 6055 3.67% 3276 3.18% 1221 4.27% 202 3.42% 116 5.76% 144894 3.30%
14 4227 2.56% 2563 2.49% 833 2.91% 172 2.91% 103 5.11% 94893 2.16%
15 5268 3.19% 3489 3.39% 957 3.35% 207 3.50% 120 5.96% 147156 3.35%
16 5693 3.45% 3617 3.51% 1177 4.12% 182 3.08% 120 5.96% 135717 3.09%
17 6326 3.84% 4159 4.04% 1485 5.20% 182 3.08% 116 5.76% 179426 4.08%
18 3862 2.34% 2405 2.34% 730 2.55% 154 2.61% 93 4.62% 88846 2.02%
19 4301 2.61% 2737 2.66% 845 2.96% 180 3.05% 100 4.96% 119652 2.72%
20 5357 3.25% 3653 3.55% 799 2.80% 198 3.35% 119 5.91% 156416 3.56%
21 5774 3.50% 3654 3.55% 755 2.64% 228 3.86% 156 7.74% 159476 3.63%
22 4343 2.63% 2677 2.60% 531 1.86% 176 2.98% 109 5.41% 116633 2.65%
23 6291 3.82% 4217 4.10% 1063 3.72% 244 4.13% 144 7.15% 185480 4.22%
24 11501 6.97% 7330 7.12% 1378 4.82% 363 6.14% 246 12.21% 338501 7.70%
25 5215 3.16% 3485 3.38% 871 3.05% 199 3.37% 118 5.86% 129028 2.93%
26 4364 2.65% 2610 2.53% 772 2.70% 173 2.93% 108 5.36% 125040 2.84%
27 5506 3.34% 3436 3.34% 729 2.55% 191 3.23% 129 6.40% 162391 3.69%
28 6308 3.83% 3830 3.72% 895 3.13% 233 3.94% 152 7.54% 191565 4.36%
29 6313 3.83% 4163 4.04% 949 3.32% 236 3.99% 146 7.25% 185154 4.21%
30 9786 5.93% 6471 6.28% 1197 4.19% 341 5.77% 223 11.07% 297365 6.76%
31 5751 3.49% 3435 3.34% 767 2.68% 251 4.25% 161 7.99% 161795 3.68%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1126 0.68% 26 822 0.80% 13 419 1.47% 970 30055 0.68%
1 23 731 0.44% 18 579 0.56% 12 377 1.32% 523 16199 0.37%
2 16 496 0.30% 11 370 0.36% 11 358 1.25% 242 7515 0.17%
3 15 487 0.30% 11 360 0.35% 11 348 1.22% 209 6467 0.15%
4 18 588 0.36% 15 469 0.46% 10 324 1.13% 369 11427 0.26%
5 34 1083 0.66% 20 638 0.62% 19 599 2.10% 628 19483 0.44%
6 189 5882 3.57% 115 3576 3.47% 34 1073 3.75% 5151 159695 3.63%
7 331 10284 6.24% 190 5907 5.74% 54 1678 5.87% 8478 262823 5.98%
8 278 8647 5.24% 161 4995 4.85% 39 1212 4.24% 6736 208819 4.75%
9 246 7644 4.64% 163 5074 4.93% 37 1170 4.09% 7093 219883 5.00%
10 227 7059 4.28% 154 4790 4.65% 36 1118 3.91% 6843 212130 4.83%
11 266 8262 5.01% 168 5209 5.06% 47 1471 5.15% 7393 229190 5.21%
12 344 10664 6.47% 199 6173 5.99% 53 1660 5.81% 8921 276549 6.29%
13 357 11074 6.72% 172 5362 5.21% 48 1508 5.28% 8121 251752 5.73%
14 337 10457 6.34% 214 6637 6.45% 47 1481 5.18% 9008 279263 6.35%
15 404 12554 7.61% 248 7694 7.47% 62 1931 6.76% 10787 334402 7.61%
16 408 12660 7.68% 263 8166 7.93% 59 1848 6.47% 10869 336925 7.66%
17 391 12142 7.36% 240 7457 7.24% 60 1876 6.56% 10394 322205 7.33%
18 314 9737 5.90% 217 6752 6.56% 48 1495 5.23% 9409 291673 6.63%
19 346 10747 6.52% 225 6984 6.78% 58 1822 6.38% 9799 303778 6.91%
20 283 8803 5.34% 191 5932 5.76% 57 1773 6.20% 8339 258496 5.88%
21 203 6310 3.83% 135 4194 4.07% 44 1383 4.84% 5450 168961 3.84%
22 158 4910 2.98% 100 3130 3.04% 28 879 3.08% 4156 128830 2.93%
23 82 2553 1.55% 55 1706 1.66% 25 775 2.71% 1926 59718 1.36%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 9391 5.69% 6951 0.16% /
2 5516 3.35% 137236 3.12% /cgi-bin/home.cgi
3 3390 2.06% 172209 3.92% /cgi-bin/view_reports.cgi
4 2683 1.63% 27028 0.61% /cgi-bin/view_gallery_folders.cgi
5 1804 1.09% 38252 0.87% /cgi-bin/choose_reports.cgi
6 1764 1.07% 28803 0.66% /favicon.ico
7 1271 0.77% 32405 0.74% /cgi-bin/events.cgi
8 269 0.16% 6436 0.15% /cgi-bin/manager_choose.cgi
9 263 0.16% 17372 0.40% /cgi-bin/team_contacts.cgi
10 252 0.15% 6650 0.15% /cgi-bin/manager/report_entry.cgi
11 237 0.14% 4001 0.09% /cgi-bin/links.cgi
12 190 0.12% 3711 0.08% /cgi-bin/document.cgi
13 168 0.10% 2835 0.06% /cgi-bin/committee_view.cgi
14 167 0.10% 1579 0.04% /cgi-bin/news/admin_options.cgi
15 160 0.10% 1040 0.02% /cgi-bin/calendar_view.cgi
16 157 0.10% 5603 0.13% /cgi-bin/sponsor_view.cgi
17 128 0.08% 32010 0.73% /picture_library/gallery/small_22.08.09 Alexander
18 126 0.08% 29026 0.66% /picture_library/gallery/Hayden
19 116 0.07% 32330 0.74% /picture_library/gallery/small_05.09.09 Daniel
20 113 0.07% 28498 0.65% /picture_library/gallery/04.07.09 Christopher
21 112 0.07% 26870 0.61% /picture_library/gallery/08.08.09 Hayden
22 103 0.06% 16974 0.39% /picture_library/gallery/25.07.09 Camerion
23 102 0.06% 26748 0.61% /picture_library/gallery/Jackson
24 94 0.06% 87 0.00% http://gwandalancobras.com.au
25 88 0.05% 1465 0.03% /cgi-bin/news/news_entry.cgi
26 87 0.05% 791 0.02% /cgi-bin//manager/news_entry.cgi
27 78 0.05% 1081 0.02% /cgi-bin/manager/report_modify.cgi
28 75 0.05% 1271 0.03% /cgi-bin/business_view.cgi
29 73 0.04% 685 0.02% /webstat/
30 53 0.03% 2914 0.07% /webstat/usage_200911.html

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 3390 2.06% 172209 3.92% /cgi-bin/view_reports.cgi
2 5516 3.35% 137236 3.12% /cgi-bin/home.cgi
3 1804 1.09% 38252 0.87% /cgi-bin/choose_reports.cgi
4 1271 0.77% 32405 0.74% /cgi-bin/events.cgi
5 116 0.07% 32330 0.74% /picture_library/gallery/small_05.09.09 Daniel
6 128 0.08% 32010 0.73% /picture_library/gallery/small_22.08.09 Alexander
7 126 0.08% 29026 0.66% /picture_library/gallery/Hayden
8 1764 1.07% 28803 0.66% /favicon.ico
9 113 0.07% 28498 0.65% /picture_library/gallery/04.07.09 Christopher
10 2683 1.63% 27028 0.61% /cgi-bin/view_gallery_folders.cgi

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 9391 5.69% 2702 46.99% /
2 5516 3.35% 1516 26.37% /cgi-bin/home.cgi
3 3390 2.06% 419 7.29% /cgi-bin/view_reports.cgi
4 2683 1.63% 268 4.66% /cgi-bin/view_gallery_folders.cgi
5 1271 0.77% 147 2.56% /cgi-bin/events.cgi
6 1804 1.09% 85 1.48% /cgi-bin/choose_reports.cgi
7 157 0.10% 73 1.27% /cgi-bin/sponsor_view.cgi
8 263 0.16% 71 1.23% /cgi-bin/team_contacts.cgi
9 190 0.12% 39 0.68% /cgi-bin/document.cgi
10 237 0.14% 38 0.66% /cgi-bin/links.cgi

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 5516 3.35% 2305 40.37% /cgi-bin/home.cgi
2 3390 2.06% 1137 19.92% /cgi-bin/view_reports.cgi
3 1271 0.77% 585 10.25% /cgi-bin/events.cgi
4 9391 5.69% 398 6.97% /
5 2683 1.63% 332 5.82% /cgi-bin/view_gallery_folders.cgi
6 263 0.16% 116 2.03% /cgi-bin/team_contacts.cgi
7 237 0.14% 94 1.65% /cgi-bin/links.cgi
8 157 0.10% 73 1.28% /cgi-bin/sponsor_view.cgi
9 168 0.10% 66 1.16% /cgi-bin/committee_view.cgi
10 1804 1.09% 63 1.10% /cgi-bin/choose_reports.cgi

Top 30 of 2015 Total Sites
# Hits Files KBytes Visits Hostname
1 5499 3.33% 2498 2.43% 140087 3.19% 199 3.37% cpe-121-223-214-102.static.nsw.bigpond.net.au
2 4375 2.65% 4375 4.25% 3849 0.09% 2 0.03% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
3 3030 1.84% 1025 1.00% 70153 1.60% 82 1.39% cpe-121-216-243-236.lnse3.ken.bigpond.net.au
4 2484 1.51% 292 0.28% 26359 0.60% 10 0.17% 121.217.109.242
5 2423 1.47% 1751 1.70% 67872 1.54% 36 0.61% c-61-68-126-200.hay.connect.net.au
6 1961 1.19% 1072 1.04% 66356 1.51% 40 0.68% cpe-124-184-104-137.lns14.cht.bigpond.net.au
7 1751 1.06% 898 0.87% 62813 1.43% 26 0.44% hunter151.lnk.telstra.net
8 1748 1.06% 590 0.57% 41531 0.94% 37 0.63% cpe-58-164-7-205.lnse5.ken.bigpond.net.au
9 1743 1.06% 1193 1.16% 53070 1.21% 37 0.63% 200.166.70.115.static.exetel.com.au
10 1643 1.00% 386 0.37% 33485 0.76% 24 0.41% cpe-58-168-1-58.lns3.cht.bigpond.net.au
11 1496 0.91% 372 0.36% 25929 0.59% 33 0.56% cpe-121-216-117-94.lnse2.ken.bigpond.net.au
12 1337 0.81% 766 0.74% 45899 1.04% 22 0.37% 122-148-85-5.static.dsl.dodo.com.au
13 1278 0.78% 298 0.29% 23458 0.53% 36 0.61% cpe-138-130-108-127.lns3.cht.bigpond.net.au
14 1240 0.75% 1036 1.01% 34769 0.79% 32 0.54% mail.dowdingandmills.com.au
15 1237 0.75% 237 0.23% 26453 0.60% 21 0.36% cpe-58-166-92-114.lnse5.cht.bigpond.net.au
16 1236 0.75% 659 0.64% 21792 0.50% 22 0.37% cpe-121-216-97-70.lnse2.ken.bigpond.net.au
17 1233 0.75% 525 0.51% 31549 0.72% 29 0.49% bcbvo.tcif.telstra.com.au
18 1176 0.71% 234 0.23% 18401 0.42% 4 0.07% cpe-58-166-70-132.lnse5.cht.bigpond.net.au
19 1104 0.67% 1005 0.98% 39655 0.90% 32 0.54% cpe-124-184-80-220.lns13.cht.bigpond.net.au
20 915 0.55% 384 0.37% 22020 0.50% 28 0.47% mail.lampson.com.au
21 882 0.53% 663 0.64% 30756 0.70% 14 0.24% cpe-58-165-210-6.nsw.bigpond.net.au
22 857 0.52% 377 0.37% 10524 0.24% 8 0.14% c-59-101-17-7.hay.connect.net.au
23 817 0.50% 556 0.54% 16797 0.38% 24 0.41% dsl-202-173-134-214.nsw.westnet.com.au
24 774 0.47% 143 0.14% 13019 0.30% 19 0.32% cpe-58-168-90-96.lns6.ken.bigpond.net.au
25 754 0.46% 376 0.37% 14677 0.33% 18 0.30% dsl-210-15-251-44-static.nsw.netspace.net.au
26 751 0.46% 244 0.24% 16165 0.37% 10 0.17% cpe-121-217-224-5.lnse3.cht.bigpond.net.au
27 716 0.43% 446 0.43% 21128 0.48% 18 0.30% 122-148-195-225.static.dsl.dodo.com.au
28 678 0.41% 242 0.24% 16483 0.37% 9 0.15% cpe-124-176-107-220.lns5.ken.bigpond.net.au
29 677 0.41% 557 0.54% 40764 0.93% 349 5.91% llf320038.crawl.yahoo.net
30 669 0.41% 133 0.13% 10179 0.23% 6 0.10% cpe-121-216-204-21.lnse3.ken.bigpond.net.au

Top 10 of 2015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5499 3.33% 2498 2.43% 140087 3.19% 199 3.37% cpe-121-223-214-102.static.nsw.bigpond.net.au
2 3030 1.84% 1025 1.00% 70153 1.60% 82 1.39% cpe-121-216-243-236.lnse3.ken.bigpond.net.au
3 2423 1.47% 1751 1.70% 67872 1.54% 36 0.61% c-61-68-126-200.hay.connect.net.au
4 1961 1.19% 1072 1.04% 66356 1.51% 40 0.68% cpe-124-184-104-137.lns14.cht.bigpond.net.au
5 1751 1.06% 898 0.87% 62813 1.43% 26 0.44% hunter151.lnk.telstra.net
6 1743 1.06% 1193 1.16% 53070 1.21% 37 0.63% 200.166.70.115.static.exetel.com.au
7 1337 0.81% 766 0.74% 45899 1.04% 22 0.37% 122-148-85-5.static.dsl.dodo.com.au
8 1748 1.06% 590 0.57% 41531 0.94% 37 0.63% cpe-58-164-7-205.lnse5.ken.bigpond.net.au
9 677 0.41% 557 0.54% 40764 0.93% 349 5.91% llf320038.crawl.yahoo.net
10 1104 0.67% 1005 0.98% 39655 0.90% 32 0.54% cpe-124-184-80-220.lns13.cht.bigpond.net.au

Top 15 of 763 Total User Agents
# Hits User Agent
1 18971 11.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
2 10153 6.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
3 5227 3.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
4 4959 3.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 4453 2.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 4266 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
7 3362 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322)
8 3113 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 2778 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .N
10 2708 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 2662 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
12 2620 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
13 2308 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
14 2284 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; FBSMTWB; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Cent
15 2058 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .N

Usage by Country for July 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 133252 80.81% 83549 81.13% 3680988 83.73% Australia
2 14288 8.66% 8589 8.34% 345763 7.86% unresolved
3 7953 4.82% 4993 4.85% 249123 5.67% network (.net)
4 4394 2.66% 4392 4.27% 4213 0.10% Japan
5 2798 1.70% 2063 2.00% 59535 1.35% commercial (.com)
6 654 0.40% 344 0.33% 17167 0.39% Russia
7 570 0.35% 397 0.39% 12415 0.28% organizations (.org)
8 172 0.10% 165 0.16% 4376 0.10% address and routing parameter area (.arpa)
9 163 0.10% 163 0.16% 8603 0.20% Indonesia
10 112 0.07% 106 0.10% 5451 0.12% Saudi Arabia
11 102 0.06% 98 0.10% 2827 0.06% Malaysia
12 100 0.06% 100 0.10% 92 0.00% Slovakia
13 94 0.06% 93 0.09% 24 0.00% Germany
14 75 0.05% 74 0.07% 767 0.02% Netherlands
15 35 0.02% 31 0.03% 930 0.02% India
16 25 0.02% 23 0.02% 685 0.02% South Africa
17 23 0.01% 22 0.02% 1169 0.03% Ireland
18 20 0.01% 18 0.02% 851 0.02% Ukraine
19 13 0.01% 13 0.01% 10 0.00% Sweden
20 12 0.01% 12 0.01% 329 0.01% Ghana
21 12 0.01% 12 0.01% 309 0.01% New Zealand
22 7 0.00% 5 0.00% 46 0.00% Seychelles
23 4 0.00% 3 0.00% 250 0.01% Canada
24 3 0.00% 3 0.00% 50 0.00% Spain
25 2 0.00% 1 0.00% 1 0.00% Czech Republic
26 2 0.00% 2 0.00% 33 0.00% Latvia
27 2 0.00% 2 0.00% 2 0.00% Poland
28 2 0.00% 2 0.00% 120 0.00% Portugal
29 2 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 1 0.00% 1 0.00% Côte d'Ivoire


Generated by Webalizer Version 2.01